1
/
of
1
ACS
KHN22005-1R
KHN22005-1R
Regular price
€834,35 EUR
Regular price
Sale price
€834,35 EUR
Quantity
Couldn't load pickup availability
Xtreme Performance - Extra Heavy Duty Sprung Ceramic/-1R
Recommended for: Motorsport Applications-1R kits feature a sprung ceramic friction disc, but with even greater clamping force pressure plate for higher torque capacity. These kits are designed specifically for motorsport applications such as circuit, rally, drifting and drag racing.
Specifications:
- Torque capacity 770Nm
- Clamp load 1200Kg 140% Increased over standard
- Sprung Ceramic Friction Disc
- Extra Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 220 |
| Clutch Disc Spline Count | 24 |
| Clutch Disc Spline Diameter (mm) | 26 |
| Torque (Nm) | 770 |
| Flywheel Step | +2.75mm/.108"" |
| Design | Single Plate |
| Stage | Stage 2R |
| Tech Bulletins | |
| Clamp Load | 1200Kg (140% inc) |
| Recommended for | Race Vehicles - Stage 2R |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Honda | Civic | Gen. VI | 1.8 16V (MC2) | 1998.04-2001.02 | B18C4 1797 Petrol 124 kW 169 BHP (1998.04 - 2001.02) | 770 | Track Use | Not included |
| Honda | Civic | Gen. VI | 1.8 16V (MB6) | 1997.01-2001.02 | B18C4 1797 Petrol 124 kW 169 BHP (1997.01 - 2001.02) | 770 | Track Use | Not included |
| Honda | Civic | Gen. VI | 1.6 VTEC Type R (EK9) | 1997.08-2000.09 | B16B 1595 Petrol 136 kW 185 BHP (1997.08 - 2000.09) | 770 | Track Use | Not included |
| Honda | Civic | Gen. VI | 1.6 VTi (EK4) | 1995.11-2001.02 | B16A2 1595 Petrol 118 kW 160 BHP (1995.11 - 2001.02) | 770 | Track Use | Not included |
| Honda | Civic | Gen. VI | 1.6 i Vtec (EM1) | 1999.04-2000.12 | B16A2 1595 Petrol 118 kW 160 BHP (1999.04 - 2000.12) | 770 | Track Use | Not included |
| Honda | CR-V | Gen. I | 2.0 (RD1) | 1999.04-2002.02 | B20Z1 1973 Petrol 98 kW 133 BHP (1999.04 - 2002.02) | 770 | Track Use | Not included |
| Honda | CR-V | Gen. I | 2.0 16V 4WD (RD1. RD3) | 1995.10-2001.12 | B20B 1973 Petrol 94 kW 128 BHP (1995.10 - 2001.12) | 770 | Track Use | Not included |
| Honda | CR-V | Gen. I | 2.0 16V 4WD (RD1. RD3) | 1999.01-2002.02 | B20Z1 1973 Petrol 108 kW 147 BHP (1999.01 - 2002.02) | 770 | Track Use | Not included |
| Honda | Domani | 1.8 (MA5) | 1992.10-1997.12 | B18B6 1834 Petrol 103 kW 140 BHP (1992.10 - 1997.12) | 770 | Track Use | Not included |
| Honda | Integra | 1.8 (DC2) | 1993.07-2001.11 | B18B1 1834 Petrol 101 kW 137 BHP (1993.07 - 2001.11) | 770 | Track Use | Not included |
| Honda | Integra | 1.8 (DC2) | 1993.07-2001.11 | B18B2 1834 Petrol 107 kW 146 BHP (1993.07 - 2001.11) | 770 | Track Use | Not included |
| Honda | Integra | 1.8 SiR (DC2) | 1993.09-2001.08 | B18C 1797 Petrol 132 kW 180 BHP (1993.09 - 2001.08) | 770 | Track Use | Not included |
| Honda | Integra | 1.8 Type-R (DC2) | 1997.11-2001.10 | B18C6 1797 Petrol 140 kW 190 BHP (1997.11 - 2001.10) | 770 | Track Use | Not included |
| Honda | Integra | 1.8 Type-R (DC2) | 1993.09-2001.08 | B18C1 1797 Petrol 147 kW 200 BHP (1993.09 - 2001.08) | 770 | Track Use | Not included |
| Honda | Integra | 1.8 VTiR (DC2) | 1993.07-1999.11 | B18C2 1797 Petrol 125 kW 170 BHP (1993.07 - 1999.11) | 770 | Track Use | Not included |
| Honda | Integra | 1.8 VTiR (DC2) | 1993.07-1999.11 | B18C1 1797 Petrol 127 kW 173 BHP (1993.07 - 1999.11) | 770 | Track Use | Not included |
| Honda | Integra | 1.8 ESI (DB7) | 1993.09-2001.08 | B18B2 1834 Petrol 107 kW 145 BHP (1993.09 - 2001.08) | 770 | Track Use | Not included |
| Honda | Integra | 1.8 (DB7) | 1993.09-2001.08 | B18C3 1797 Petrol 147 kW 200 BHP (1993.09 - 2001.08) | 770 | Track Use | Not included |
| Honda | Integra | 1.8 VTEC (DB8) | 1993.09-2001.08 | B18C 1797 Petrol 132 kW 180 BHP (1993.09 - 2001.08) | 770 | Track Use | Not included |
| Honda | Orthia / Partner | 1.8 (EL1, EY4) | 1995.10-2001.09 | B18B6 1834 Petrol 103 kW 140 BHP (1995.10 - 2001.09) | 770 | Track Use | Not included |
| Honda | Orthia / Partner | 2.0 (EL2) | 1995.10-2001.09 | B20B 1973 Petrol 110 kW 150 BHP (1995.10 - 2001.09) | 770 | Track Use | Not included |
| Honda | Orthia / Partner | 2.0 4WD (EL3) | 1995.10-2001.09 | B20B 1973 Petrol 110 kW 150 BHP (1995.10 - 2001.09) | 770 | Track Use | Not included |
Share
