1
/
of
1
ACS
KHN22009-1A
KHN22009-1A
Regular price
€493,37 EUR
Regular price
Sale price
€493,37 EUR
Quantity
Couldn't load pickup availability
Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:
- Torque capacity 300Nm
- Clamp load 700kg 35% Increased over standard
- Organic Friction Discs
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 220 |
| Clutch Disc Spline Count | 24 |
| Clutch Disc Spline Diameter (mm) | 26 |
| Torque (Nm) | 300 |
| Flywheel Step | -1.7mm/.065"" |
| Design | Single Plate |
| Stage | Stage 1 |
| Tech Bulletins | |
| Clamp Load | 700Kg (35% inc.) |
| Recommended for | Street Performance & Towing - Stage 1 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Rover | 600 | RH | 618 i/Si | 1996.03-1999.02 | F 18 A3 1850 Petrol 85 kW 115 BHP (1996.03 - 1999.02) | 300 | Street Upgrade | Not included |
| Rover | 600 | RH | 620 Si | 1993.08-1999.02 | F 20 Z1 1997 Petrol 96 kW 131 BHP (1993.08 - 1999.02) | 300 | Street Upgrade | Not included |
| Rover | 600 | RH | 620 i | 1993.08-1996.06 | F 20 Z2 1997 Petrol 85 kW 115 BHP (1993.08 - 1996.06) | 300 | Street Upgrade | Not included |
| Rover | 600 | RH | 623 Si | 1993.08-1999.06 | H 23 A3 2259 Petrol 116 kW 158 BHP (1993.08 - 1999.06) | 300 | Street Upgrade | Not included |
| Honda | Torneo | CF | 2.0 SiR | 1999.10-2003.09 | F20B4 1997 Petrol 132 kW 180 BHP (1999.10 - 2003.09) | 300 | Street Upgrade | Not included |
| Honda | Torneo | CF | 2.0 | 1999.10-2003.09 | F20B 1997 Petrol 110 kW 150 BHP (1999.10 - 2003.09) | 300 | Street Upgrade | Not included |
| Honda | Torneo | CF | 1.8 | 1999.10-2002.09 | F18B 1849 Petrol 103 kW 140 BHP (1999.10 - 2002.09) | 300 | Street Upgrade | Not included |
| Honda | Rafaga | CE | 2.0 | 1993.05-1997.11 | G20A 1996 Petrol 118 kW 160 BHP (1993.05 - 1997.11) | 300 | Street Upgrade | Not included |
| Honda | Prelude | BB | 2.2 VTi-R (BB6, BB8) | 1996.10-2001.12 | H22A4, H22A5, H22A6, H22A8, H22Z1 2156 Petrol 147 kW 200 BHP (1996.10 - 2001.12) | 300 | Street Upgrade | Not included |
| Honda | Prelude | BB | 2.2 VTi-R (BB6) | 1997.03-1998.10 | H22A4 2156 Petrol 142 kW 193 BHP (1997.03 - 1998.10) | 300 | Street Upgrade | Not included |
| Honda | Prelude | BB | 2.2 Si (BB5) | 1997.03-2001.04 | F22Z6 2156 Petrol 118 kW 160 BHP (1997.03 - 2001.04) | 300 | Street Upgrade | Not included |
| Honda | Prelude | BB | 2.2 16V (BB6, BB8) | 1996.10-2000.10 | H22A2, H22A5 2156 Petrol 136 kW 185 BHP (1996.10 - 2000.10) | 300 | Street Upgrade | Not included |
| Honda | Prelude | BB | 2.0 16V (BB9) | 1996.10-2000.10 | F20A4 1997 Petrol 98 kW 133 BHP (1996.10 - 2000.10) | 300 | Street Upgrade | Not included |
| Honda | Prelude | BB | 2.3 i 16V (BB2) | 1992.02-1996.09 | H23A2 2259 Petrol 118 kW 160 BHP (1992.02 - 1996.09) | 300 | Street Upgrade | Not included |
| Honda | Prelude | BB | 2.2 i 16V Vtec (BB1) | 1993.02-1996.09 | H22A2 2157 Petrol 136 kW 185 BHP (1993.02 - 1996.09) | 300 | Street Upgrade | Not included |
| Honda | Prelude | BB | 2.2 VTi-R (BB1) | 1994.02-1997.02 | H22A1 2156 Petrol 142 kW 193 BHP (1994.02 - 1997.02) | 300 | Street Upgrade | Not included |
| Honda | Prelude | BB | 2.2 S (BA8) | 1991.12-1996.11 | F22A1 2156 Petrol 96 kW 131 BHP (1991.12 - 1996.11) | 300 | Street Upgrade | Not included |
| Honda | Prelude | BB | 2.0 i 16V (BB3) | 1992.02-1996.09 | F20A4 1997 Petrol 98 kW 133 BHP (1992.02 - 1996.09) | 300 | Street Upgrade | Not included |
| Honda | Ascot | CB | 2.0 | 1989.09-1997.10 | F20A 1997 Petrol 96 kW 131 BHP (1989.09 - 1997.10) | 300 | Street Upgrade | Not included |
| Honda | Ascot | CB | 1.8 | 1989.09-1993.09 | F18A2 1850 Petrol 77 kW 105 BHP (1989.09 - 1993.09) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. VI | 2.0i 16V | 1998.02-2003.06 | F20B5, F20B7 1997 Petrol 108 kW 147 BHP (1998.02 - 2003.06) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. VI | 2.0 | 1999.11-2002.10 | F20B7 1997 Petrol 107 kW 145 BHP (1999.11 - 2002.10) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. VI | 2.3 (CL3. S86) | 2001.01-2003.06 | F23A1, F23Z5, F23W5, F23X5 2254 Petrol 113 kW 154 BHP (2001.01 - 2003.06) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. VI | 2.3 (CG5. CF9. CF0. CF1. CF2) | 1997.03-1999.01 | F23A1, F23A2 2254 Petrol 110 kW 150 BHP (1997.03 - 1999.01) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. VI | 2.3 (CF8) | 1998.01-2002.12 | F23A5 2254 Petrol 101 kW 137 BHP (1998.01 - 2002.12) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. VI | 2.0 (CG9) | 1998.10-2001.01 | F20B6 1997 Petrol 108 kW 147 BHP (1998.10 - 2001.01) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. VI | 1.8 (CG8) | 1998.10-2002.12 | F18B2 1850 Petrol 100 kW 136 BHP (1998.10 - 2002.12) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. V | 2.2 VTEC (CE9) | 1996.02-1998.10 | F22Z2 2156 Petrol 110 kW 150 BHP (1996.02 - 1998.10) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. V | 2.2 (CE1) | 1995.09-1996.06 | F22B1 2156 Petrol 107 kW 146 BHP (1995.09 - 1996.06) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. V | 2.0i LS (CE8) | 1996.02-1998.10 | F20Z1 1997 Petrol 96 kW 131 BHP (1996.02 - 1998.10) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. V | 1.9 (CE7) | 1996.02-1998.10 | F18A3 1850 Petrol 85 kW 116 BHP (1996.02 - 1998.10) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. VI | 2.3 (CL4) | 2000.11-2002.12 | F23Z5 2254 Petrol 113 kW 154 BHP (2000.11 - 2002.12) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. VI | 2.0 (CH7) | 1999.12-2002.12 | F20B6 1997 Petrol 108 kW 147 BHP (1999.12 - 2002.12) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. VI | 1.8 (CH6) | 1999.12-2002.12 | F18B2, F18B4 1850 Petrol 100 kW 136 BHP (1999.12 - 2002.12) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. V | 2.2i ES (CD7) | 1993.09-1998.02 | F22B5 2156 Petrol 110 kW 150 BHP (1993.09 - 1998.02) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. V | 2.0 (CD9) | 1993.09-1997.12 | F20B3 1997 Petrol 100 kW 136 BHP (1993.09 - 1997.12) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. V | 2.3 SR (CD6) | 1993.03-1996.01 | H23A3 2259 Petrol 116 kW 158 BHP (1993.03 - 1996.01) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. V | 2.2 (CD5) | 1993.04-1997.06 | F22B5 2156 Petrol 110 kW 150 BHP (1993.04 - 1997.06) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. V | 2.2 Vti (CD5) | 1993.10-1997.12 | F22B1 2156 Petrol 107 kW 146 BHP (1993.10 - 1997.12) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. V | 2.2 EXi (CD5) | 1993.10-1997.12 | F22B3 2156 Petrol 103 kW 140 BHP (1993.10 - 1997.12) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. V | 2.0i (CD4) | 1993.03-1996.01 | F20Z2 1997 Petrol 85 kW 116 BHP (1993.03 - 1996.01) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. V | 2.0i S (CD4) | 1993.03-1996.01 | F20Z1 1997 Petrol 96 kW 131 BHP (1993.03 - 1996.01) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. V | 2.2 (CE1) | 1993.10-1997.12 | F22B1 2156 Petrol 107 kW 146 BHP (1993.10 - 1997.12) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. V | 2.2i ES (CE1) | 1993.09-1998.02 | F22B5 2156 Petrol 110 kW 150 BHP (1993.09 - 1998.02) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. V | 2.0i LS 16V (CE2) | 1993.09-1998.02 | F20B3 1997 Petrol 100 kW 136 BHP (1993.09 - 1998.02) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. IV | 2.2 16V (CB7) | 1990.01-1993.03 | F22A3 2156 Petrol 108 kW 147 BHP (1990.01 - 1993.03) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. IV | 2.2 16V (CB7) | 1990.01-1993.03 | F22A3 2156 Petrol 110 kW 150 BHP (1990.01 - 1993.03) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. IV | 2.2 (CB3. CB7) | 1991.10-1993.10 | F22A6, F22A9 2156 Petrol 103 kW 140 BHP (1991.10 - 1993.10) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. IV | 2.0 16V (CB3) | 1990.01-1993.03 | F20A2, F20A3 1997 Petrol 81 kW 110 BHP (1990.01 - 1993.03) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. IV | 2.0 16V (CB3) | 1990.01-1993.03 | F20A4, F20A8 1997 Petrol 98 kW 133 BHP (1990.01 - 1993.03) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. IV | 2.0 16V (CB3) | 1990.01-1993.03 | F20A6 1997 Petrol 66 kW 90 BHP (1990.01 - 1993.03) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. IV | 2.2 16V (CB8) | 1991.01-1993.12 | F22A7 2156 Petrol 110 kW 150 BHP (1991.01 - 1993.12) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. IV | 2.2 16V (CB8) | 1991.01-1993.12 | F22A8 2156 Petrol 108 kW 147 BHP (1991.01 - 1993.12) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. IV | 2.0i 16V (CC9) | 1993.03-1993.12 | F20Z3 1997 Petrol 98 kW 133 BHP (1993.03 - 1993.12) | 300 | Street Upgrade | Not included |
| Honda | Accord | Gen. IV | 2.2 (CB8, CB9) | 1992.05-1993.12 | F22A6 2156 Petrol 103 kW 140 BHP (1992.05 - 1993.12) | 300 | Street Upgrade | Not included |
Share
