1
/
of
1
ACS
KMI18522-2E
KMI18522-2E
Regular price
€2.298,73 EUR
Regular price
Sale price
€2.298,73 EUR
Quantity
Couldn't load pickup availability
Xtreme Motorsport 184mm twin plate
Designed for high powered circuit, time attack or gymkhana applications, the Xtreme 184mm Race Clutch offers quick shift times and a lightweight construction. The Xtreme 184mm Race Clutch is an economically priced solution for those wanting a strong Race clutch without having to compromise on quality. The Race Clutch is a lightweight design for when every second counts. Product Features:
- Push type billet alloy cover
- 4140 Chromoly pressure plate
- Hardened steel wear posts
- High and low ratio pressure plate options
- Low inertia
- Serviceable components
- SFI certified design
Replacement Parts | Light Diaphragm Alloy Hat Assembly (2.6mm) | 185-10B-PP-L | Heavy Diaphragm Alloy Hat Assembly (2.8mm) | 185-10B-PP | Pressure Plate Casting | 185-10B-PPC | Intermediate Plate | 185-10B-IP | Pressure Plate Bolt | BOLT-8X1.125X50 | Pressure Plate Washer | WASHER-8MM-C |

| Ø184mm Light Diaphragm (2.6mm) | Ø184mm Heavy Diaphragm (2.8mm) | |
| Clamping Force | 950kg | 1080kg |
| Torque Rating | 1060Nm | 1210Nm |
| Bearing Contact Diameter | 44-52mm | |
| Bearing Load (@ 48mm) | 210kg | 260kg |
| Release Travel Required | 5mm | |
| Assembly Mass (without flywheel) | 4.45kg | |
| Disc Set Static Mass | 1.1kg | |
| Friction Thickness New | 6.35mm (0.250") | |
| Friction Thickness Worn | 5.97mm (0.235") | |
| Clutch Disc Diameter (mm) | 184 |
| Clutch Disc Spline Count | 23 |
| Clutch Disc Spline Diameter (mm) | 26 |
| Torque (Nm) | 1220 |
| Flywheel Step | +2.5mm |
| Design | Twin Plate |
| Stage | Multiplate - track use only |
| Tech Bulletins | |
| Clamp Load | 900Kg |
| Recommended for | Motorsport |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Lancer | EVO VIII - 260 (CT9A) | 2004.03-2005.07 | 4G63 Turbo 1997 Petrol 195 kW 265 BHP (2004.03 - 2005.07) | Pull to Push Type Conversion | 1220 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VII (CT9A) | 2001.01-2003.01 | 4G63 Turbo 1997 Petrol 200 kW 272 BHP (2001.01 - 2003.01) | Pull to Push Type Conversion | 1220 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO (CT9W) | 2005.09-2007.03 | 4G63 Turbo 1997 Petrol 200 kW 272 BHP (2005.09 - 2007.03) | Pull to Push Type Conversion | 1220 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO IV (CN9A) | 1996.08-1997.12 | 4G63 Turbo 1997 Petrol 206 kW 280 BHP (1996.08 - 1997.12) | Pull to Push Type Conversion | 1220 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VI (CP9A) | 1999.01-2001.02 | 4G63 Turbo 1997 Petrol 207 kW 281 BHP (1999.01 - 2001.02) | Pull to Push Type Conversion | 1220 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO V (CP9A) | 1998.01-1998.12 | 4G63 Turbo 1997 Petrol 206 kW 280 BHP (1998.01 - 1998.12) | Pull to Push Type Conversion | 1220 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VII (CT9A) | 2001.01-2003.01 | 4G63 Turbo 1997 Petrol 206 kW 280 BHP (2001.01 - 2003.01) | Pull to Push Type Conversion | 1220 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO IX (CT9A) | 2005.01-2007.09 | 4G63 Turbo 1997 Petrol 206 kW 280 BHP (2005.01 - 2007.09) | Pull to Push Type Conversion | 1220 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII (CT9A) | 2003.04-2005.03 | 4G63 Turbo 1997 Petrol 206 kW 280 BHP (2003.04 - 2005.03) | Pull to Push Type Conversion | 1220 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO IX (CT9A) | 2005.08-2006.09 | 4G63 Turbo 1997 Petrol 213 kW 290 BHP (2005.08 - 2006.09) | Pull to Push Type Conversion | 1220 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII - FQ-300 (CT9A) | 2003.04-2004.04 | 4G63 Turbo 1997 Petrol 225 kW 305 BHP (2003.04 - 2004.04) | Pull to Push Type Conversion | 1220 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO IX - FQ-300 (CT9A) | 2005.06-2006.12 | 4G63 Turbo 1997 Petrol 227 kW 309 BHP (2005.06 - 2006.12) | Pull to Push Type Conversion | 1220 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII - FQ-300 (CT9A) | 2003.04-2004.04 | 4G63 Turbo 1997 Petrol 227 kW 309 BHP (2003.04 - 2004.04) | Pull to Push Type Conversion | 1220 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII - FQ-320 (CT9A) | 2004.04-2006.08 | 4G63 Turbo 1997 Petrol 243 kW 331 BHP (2004.04 - 2006.08) | Pull to Push Type Conversion | 1220 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII - FQ-330 (CT9A) | 2003.10-2006.08 | 4G63 Turbo 1997 Petrol 246 kW 335 BHP (2003.10 - 2006.08) | Pull to Push Type Conversion | 1220 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII - FQ-340 (CT9A) | 2004.04-2005.03 | 4G63 Turbo 1997 Petrol 255 kW 347 BHP (2004.04 - 2005.03) | Pull to Push Type Conversion | 1220 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO IX - FQ-340 (CT9A) | 2005.06-2007.12 | 4G63 Turbo 1997 Petrol 257 kW 350 BHP (2005.06 - 2007.12) | Pull to Push Type Conversion | 1220 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO IX - FQ-360 (CT9A) | 2006.07-2007.12 | 4G63 Turbo 1997 Petrol 273 kW 371 BHP (2006.07 - 2007.12) | Pull to Push Type Conversion | 1220 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO VIII - FQ-400 (CT9A) | 2004.10-2006.08 | 4G63 Turbo 1997 Petrol 302 kW 411 BHP (2004.10 - 2006.08) | Pull to Push Type Conversion | 1220 | Motorsport | Single Mass Flywheel |
| Mitsubishi | Lancer | EVO V - RS450 Ralliart (CP9A) | 1998.01-1998.06 | 4G63 Turbo 1997 Petrol 336 kW 456 BHP (1998.01 - 1998.06) | Pull to Push Type Conversion | 1220 | Motorsport | Single Mass Flywheel |
Share
