Skip to product information
1 of 1

ACS

KMI19001-1B

KMI19001-1B

Regular price €494,81 EUR
Regular price Sale price €494,81 EUR
Sale Sold out
Quantity
Xtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport Applications

These kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.

Specifications:
  • Torque capacity 290Nm
  • Clamp load 560kg 40% Increased over standard
  • Sprung Ceramic Friction Disc
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

The sprung ceramic range of kits have been developed for motorsport applications where a higher heat and torque capacity is required. These discs utilise a sprung hub that helps to reduce shock loading and are commonly used in track cars that retain the factory transmission.

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
Clutch Disc Diameter (mm) 185
Clutch Disc Spline Count 20
Clutch Disc Spline Diameter (mm) 22.8
Torque (Nm) 290
Flywheel Step 0
Design Single Plate
Stage Stage 2
Tech Bulletins
Clamp Load 560Kg (40% inc.)
Recommended for Track - Stage 2
Ring Gear Tooth count
Additional infotmation
Compatibility
Hyundai Pony 1.5 (X-1) 1985.10-1989.09 G4DJ 1468 Petrol 53 kW 72 BHP (1985.10 - 1989.09) 290 Track Use Not included
Proton Persona 400 415 GLi/GLSi 1994.01-2000.07 4 G 15 1468 Petrol 66 kW 90 BHP (1994.01 - 2000.07) 290 Track Use Not included
Proton Wira 1.5 (C97) 2005.10- 4 G 15 M 1468 Petrol 67 kW 91 BHP (2005.10 - ) 290 Track Use Not included
Proton Satria 1.3 (C96M) 1996.07-2006.05 4G13, 4G13- P 1299 Petrol 55 kW 74 BHP (1996.07 - 2006.05) 290 Track Use Not included
Proton Satria 1.3 i 2000.08-2006.05 4G13-M 1298 Petrol 55 kW 75 BHP (2000.08 - 2006.05) 290 Track Use Not included
Proton Saloon 1.5 i 1991.01-1996.11 1468 Petrol 66 kW 90 BHP (1991.01 - 1996.11) 290 Track Use Not included
Proton Persona 300 313i 1996.03-2000.01 G 13 B 1299 Petrol 55 kW 75 BHP (1996.03 - 2000.01) 290 Track Use Not included
Proton Persona 300 315 GLi/GLSi 1996.03-2000.07 4 G 15 M 1468 Petrol 66 kW 90 BHP (1996.03 - 2000.07) 290 Track Use Not included
Proton Persona 300 313i 2000.08-2004.07 4G13-M 1298 Petrol 55 kW 75 BHP (2000.08 - 2004.07) 290 Track Use Not included
Mitsubishi Tredia 1.6 GLS (A212) 1982.09-1987.10 4G32 1597 Petrol 55 kW 75 BHP (1982.09 - 1987.10) 290 Track Use Not included
Mitsubishi Tredia 1.4 GLX (A211) 1982.10-1985.08 4G12 1410 Petrol 51 kW 70 BHP (1982.10 - 1985.08) 290 Track Use Not included
Mitsubishi Lancer Gen. V | 1.5 (CC2A) 1992.09-1996.07 4G15 (12V) 1468 Petrol 65 kW 88 BHP (1992.09 - 1996.07) 290 Track Use Not included
Mitsubishi Lancer Gen. V | 1.5 (CB2A) 1992.09-1996.07 4G15 (12V) 1468 Petrol 65 kW 88 BHP (1992.09 - 1996.07) 290 Track Use Not included
Mitsubishi Lancer Gen. IV | 1.5 (C62A) 1990.09-1992.09 4G15 (12V) 1468 Petrol 65 kW 88 BHP (1990.09 - 1992.09) 290 Track Use Not included
Mitsubishi Lancer Gen. IV | 1.5 (C62A) 1989.04-1990.08 4G15 (12V) 1468 Petrol 61 kW 83 BHP (1989.04 - 1990.08) 290 Track Use Not included
Mitsubishi Lancer Gen. IV | 1.5 (C62A) 1989.07-1990.08 4G15 (8V) 1468 Petrol 56 kW 76 BHP (1989.07 - 1990.08) 290 Track Use Not included
Mitsubishi Lancer Gen. IV | 1.3 12V (C61A) 1992.06-1994.05 4G13 (12V) 1299 Petrol 55 kW 75 BHP (1992.06 - 1994.05) 290 Track Use Not included
Mitsubishi Lancer Gen. IV | 1.3 12V (C61A) 1990.07-1992.06 4G13 (12V) 1299 Petrol 55 kW 75 BHP (1990.07 - 1992.06) 290 Track Use Not included
Mitsubishi Lancer Gen. IV | 1.3 (C61A) 1988.04-1992.05 4G13 (8V) 1299 Petrol 44 kW 60 BHP (1988.04 - 1992.05) 290 Track Use Not included
Mitsubishi Lancer Gen. IV | 1.3 (C61A) 1988.08-1992.05 4G13 (8V), G13B 1299 Petrol 51 kW 70 BHP (1988.08 - 1992.05) 290 Track Use Not included
Mitsubishi Lancer Gen. III | 1.5 (C12V) 1985.09-1987.12 4G15 (8V) 1468 Petrol 55 kW 75 BHP (1985.09 - 1987.12) 290 Track Use Not included
Mitsubishi Lancer Gen. III | 1.5 (C12V) 1985.09-1989.08 G15B 1468 Petrol 51 kW 70 BHP (1985.09 - 1989.08) 290 Track Use Not included
Mitsubishi Lancer F | 1.6 (A157) 1984.04-1986.09 4G32 1598 Petrol 59 kW 80 BHP (1984.04 - 1986.09) 290 Track Use Not included
Mitsubishi Lancer F | 1.4 (A156) 1984.04-1986.09 4G33 1439 Petrol 54 kW 73 BHP (1984.04 - 1986.09) 290 Track Use Not included
Mitsubishi Colt Gen. IV | 1.3 GLi 12V (CA1A) 1992.04-1996.04 4G13 (12V) 1299 Petrol 55 kW 75 BHP (1992.04 - 1996.04) 290 Track Use Not included
Mitsubishi Lancer Gen. III | 1.6 1986.10-1990.06 4G32 1598 Petrol 59 kW 80 BHP (1986.10 - 1990.06) 290 Track Use Not included
Mitsubishi Lancer Gen. III | 1.5 GLX (C12AS) 1983.11-1988.04 4G15 (8V) 1468 Petrol 55 kW 75 BHP (1983.11 - 1988.04) 290 Track Use Not included
Mitsubishi Lancer Gen. III | 1.5 GLX (C12AS) 1985.06-1988.04 G15B 1468 Petrol 51 kW 70 BHP (1985.06 - 1988.04) 290 Track Use Not included
Mitsubishi Lancer Gen. III | 1.4 1986.10-1990.06 4G33 1439 Petrol 56 kW 76 BHP (1986.10 - 1990.06) 290 Track Use Not included
Mitsubishi Lancer Gen. III | 1.2 GL (C15AS) 1984.01-1986.10 4G16 1198 Petrol 40 kW 55 BHP (1984.01 - 1986.10) 290 Track Use Not included
Mitsubishi Lancer Gen. III | 1.2 (C65A) 1986.08-1988.04 4G16 1198 Petrol 44 kW 60 BHP (1986.08 - 1988.04) 290 Track Use Not included
Mitsubishi Colt Gen. III | 1.6 1986.10-1990.06 4G32 1598 Petrol 59 kW 80 BHP (1986.10 - 1990.06) 290 Track Use Not included
Mitsubishi Colt Gen. III | 1.5 GLXi (C52A) 1988.04-1992.05 4G15 (8V) 1468 Petrol 62 kW 84 BHP (1988.04 - 1992.05) 290 Track Use Not included
Mitsubishi Colt Gen. III | 1.5 Cat (C52A) 1990.07-1992.05 4G15 (12V) 1468 Petrol 66 kW 90 BHP (1990.07 - 1992.05) 290 Track Use Not included
Mitsubishi Colt Gen. III | 1.4 1986.10-1990.06 4G33 1439 Petrol 56 kW 76 BHP (1986.10 - 1990.06) 290 Track Use Not included
Mitsubishi Colt Gen. III | 1.3 GL (C61A) 1988.04-1990.12 4G13 (8V) 1299 Petrol 44 kW 60 BHP (1988.04 - 1990.12) 290 Track Use Not included
Mitsubishi Colt Gen. III | 1.3 (C51A) 1988.04-1992.05 4G13 (8V) 1299 Petrol 51 kW 70 BHP (1988.04 - 1992.05) 290 Track Use Not included
Mitsubishi Colt Gen. III | 1.3 12V (C51A) 1988.04-1992.05 4G13 (12V) 1299 Petrol 55 kW 75 BHP (1988.04 - 1992.05) 290 Track Use Not included
Mitsubishi Colt Gen. II | 1.6 (C13A) 1982.10-1986.09 4G32 1598 Petrol 59 kW 80 BHP (1982.10 - 1986.09) 290 Track Use Not included
Mitsubishi Colt Gen. II | 1.5 GLX (C12A) 1984.09-1988.04 4G15 (8V) 1468 Petrol 55 kW 75 BHP (1984.09 - 1988.04) 290 Track Use Not included
Mitsubishi Colt Gen. II | 1.5 GLX (C12A) 1985.09-1988.04 G15B 1468 Petrol 51 kW 70 BHP (1985.09 - 1988.04) 290 Track Use Not included
Mitsubishi Colt Gen. II | 1.4 (C12A) 1982.10-1986.09 4G33 1439 Petrol 54 kW 73 BHP (1982.10 - 1986.09) 290 Track Use Not included
Mitsubishi Colt Gen. I | 1.4 GLX.GT (A152, A156) 1981.01-1982.10 4G12 1410 Petrol 51 kW 70 BHP (1981.01 - 1982.10) 290 Track Use Not included
Mitsubishi Colt Gen. II | 1.2 EL. GL (C15A) 1984.02-1986.09 4G16 1198 Petrol 40 kW 55 BHP (1984.02 - 1986.09) 290 Track Use Not included
Mitsubishi Colt Gen. II | 1.2 EL. GL (C15A) 1986.09-1988.04 4G16 1198 Petrol 44 kW 60 BHP (1986.09 - 1988.04) 290 Track Use Not included
Mitsubishi Colt Gen. II | 1.3 EL.GL (C11A) 1986.06-1988.04 G13B 1299 Petrol 49 kW 67 BHP (1986.06 - 1988.04) 290 Track Use Not included
View full details