1
/
of
1
ACS
KMI22010-1R
KMI22010-1R
Regular price
€743,17 EUR
Regular price
Sale price
€743,17 EUR
Quantity
Couldn't load pickup availability
Xtreme Performance - Extra Heavy Duty Sprung Ceramic/-1R
Recommended for: Motorsport Applications-1R kits feature a sprung ceramic friction disc, but with even greater clamping force pressure plate for higher torque capacity. These kits are designed specifically for motorsport applications such as circuit, rally, drifting and drag racing.
Specifications:
- Torque capacity 510Nm
- Clamp load 850Kg 80% Increased over standard
- Sprung Ceramic Friction Disc
- Extra Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 215 |
| Clutch Disc Spline Count | 20 |
| Clutch Disc Spline Diameter (mm) | 22.4 |
| Torque (Nm) | 510 |
| Flywheel Step | 0 |
| Design | Single Plate |
| Stage | Stage 2R |
| Tech Bulletins | |
| Clamp Load | 850Kg (80% inc.) |
| Recommended for | Race Vehicles - Stage 2R |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Mitsubishi | Lancer | Gen. VI | 1.5 16V (CJ2) | 1996.07-2004.09 | 4G15 (16V) 1468 Petrol 63 kW 86 BHP (1996.07 - 2004.09) | 510 | Track Use | Not included |
| Mitsubishi | Lancer | Gen. VI | 1.5 12V (CK2A) | 1996.07-2003.08 | 4G15 (12V) 1468 Petrol 69 kW 94 BHP (1996.07 - 2003.08) | 510 | Track Use | Not included |
| Mitsubishi | Colt | Gen V | 1.5 12V (CJ2A) | 1996.06-2004.08 | 4G15 (12V) 1468 Petrol 69 kW 94 BHP (1996.06 - 2004.08) | 510 | Track Use | Not included |
| Mitsubishi | Mirage | Gen. V | 1.5 (CJ2A) | 1995.09-1999.08 | 4G15 (16V) 1468 Petrol 81 kW 110 BHP (1995.09 - 1999.08) | 510 | Track Use | Not included |
| Mitsubishi | Galant | Gen. VII | 1.8 (E52A) | 1994.02-1996.08 | 4G93 (SOHC 16V) 1834 Petrol 85 kW 116 BHP (1994.02 - 1996.08) | 510 | Track Use | Not included |
| Mitsubishi | Lancer | Gen. V | 1.8 i (CB5) | 1992.09-2003.10 | 4G93 (SOHC 16V) 1834 Petrol 86 kW 117 BHP (1992.09 - 2003.10) | 510 | Track Use | Not included |
| Mitsubishi | Lancer | Gen. VI | 1.8 i (CJ5) | 1996.07-2004.09 | 4G93 (SOHC 16V) 1834 Petrol 86 kW 117 BHP (1996.07 - 2004.09) | 510 | Track Use | Not included |
| Mitsubishi | Lancer | Gen. VI |1.8 i (CK5) | 1995.09-2003.08 | 4G93 (SOHC 16V) 1834 Petrol 86 kW 117 BHP (1995.09 - 2003.08) | 510 | Track Use | Not included |
| Mitsubishi | Lancer | Gen. VI | 1.8 MR (CJ5A, CE) | 2001.10-2003.03 | 4G93 (SOHC 16V) 1834 Petrol 86 kW 117 BHP (2001.10 - 2003.03) | 510 | Track Use | Not included |
| Mitsubishi | Lancer | Gen V | 1.8 (CB5W) | 1995.03-2003.10 | 4G93 (SOHC 16V) 1834 Petrol 88 kW 120 BHP (1995.03 - 2003.10) | 510 | Track Use | Not included |
| Mitsubishi | Galant | Gen. VII | 1.8 GLSI (E52A) | 1992.11-1996.08 | 4G93 (SOHC 16V) 1834 Petrol 93 kW 126 BHP (1992.11 - 1996.08) | 510 | Track Use | Not included |
| Mitsubishi | Galant | Gen. VIII | 2.0 (EA2A) | 2000.09-2004.10 | 4G63 (SOHC 16V) 1997 Petrol 98 kW 133 BHP (2000.09 - 2004.10) | 510 | Track Use | Not included |
| Mitsubishi | Galant | Gen. VIII | 2.0 (EA2A) | 1996.09-2000.09 | 4G63 (SOHC 16V) 1997 Petrol 100 kW 136 BHP (1996.09 - 2000.09) | 510 | Track Use | Not included |
| Mitsubishi | Galant | Gen. VIII | 2.0 (EA2W) | 1996.09-2000.09 | 4G63 (SOHC 16V) 1997 Petrol 100 kW 136 BHP (1996.09 - 2000.09) | 510 | Track Use | Not included |
| Mitsubishi | Galant | Gen. VIII | 1.8 GDi (EA1A) | 1997.11-2001.10 | 4G93 (GDI) 1834 Petrol 103 kW 140 BHP (1997.11 - 2001.10) | |||
Share
