1
/
of
1
ACS
KMZ23006-1B
KMZ23006-1B
Regular price
€618,26 EUR
Regular price
Sale price
€618,26 EUR
Quantity
Couldn't load pickup availability
Xtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport ApplicationsThese kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
- Torque capacity 460Nm
- Clamp load 700kg 40% Increased over standard
- Sprung Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 225 |
| Clutch Disc Spline Count | 22 |
| Clutch Disc Spline Diameter (mm) | 24.5 |
| Torque (Nm) | 460 |
| Flywheel Step | -7.5mm/.295"" |
| Design | Single Plate |
| Stage | Stage 2 |
| Tech Bulletins | |
| Clamp Load | 700Kg (40% inc.) |
| Recommended for | Track - Stage 2 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||
|---|---|---|---|---|
| Mazda | 626 | 1.8 (GE8P) | 1991.08-1997.04 | FP 1840 Petrol 77 kW 105 BHP (1991.08 - 1997.04) |
| Mazda | 626 | 1.8 (GE8P) | 1994.08-1997.04 | FP01LP 1840 Petrol 66 kW 90 BHP (1994.08 - 1997.04) |
| Mazda | 626 | 1.8 (GF8P) | 1999.12-2002.10 | FP 1840 Petrol 74 kW 100 BHP (1999.12 - 2002.10) |
| Mazda | 626 | 1.8 (GF8P) | 1999.12-2002.10 | FP9A 1840 Petrol 74 kW 100 BHP (1999.12 - 2002.10) |
| Mazda | 626 | 1.8 (GF8P) | 1997.05-1999.12 | FPY3 1840 Petrol 66 kW 90 BHP (1997.05 - 1999.12) |
| Mazda | 626 | 1.8 (GF8P) | 1997.05-1999.12 | FPY3 1840 Petrol 66 kW 90 BHP (1997.05 - 1999.12) |
| Mazda | 626 | 1.8 (GW8W) | 2000.01-2002.10 | FP9A 1840 Petrol 74 kW 100 BHP (2000.01 - 2002.10) |
| Mazda | 626 | 1.8 (GW8W) | 1998.02-2000.01 | FPY3 1840 Petrol 66 kW 90 BHP (1998.02 - 2000.01) |
| Mazda | 626 | 1.8 i (GE8P) | 1991.08-1997.04 | FP 1840 Petrol 77 kW 105 BHP (1991.08 - 1997.04) |
| Mazda | 626 | 1.8 i (GE8P) | 1994.08-1997.04 | FP01LP 1840 Petrol 66 kW 90 BHP (1994.08 - 1997.04) |
| Mazda | 323 | 2.0 (BJ) | 2000.02-2004.05 | FS 1991 Petrol 98 kW 133 BHP (2000.02 - 2004.05) |
| Mazda | 323 | 2.0 (BJFP) | 2001.01-2004.05 | FS7E, FS7G 1991 Petrol 96 kW 131 BHP (2001.01 - 2004.05) |
| Mazda | 323 | 2.0 (BJFW) | 2001.01-2004.05 | FS7E, FS7G 1991 Petrol 96 kW 131 BHP (2001.01 - 2004.05) |
| Mazda | MX-6 | 2.0 (GE) | 1992.02-1997.02 | FS 1991 Petrol 85 kW 115 BHP (1992.02 - 1997.02) |
| Mazda | 626 | 2.0 (GF) | 1998.01-2002.10 | FS 1991 Petrol 93 kW 126 BHP (1998.01 - 2002.10) |
| Mazda | 626 | 2.0 (GF) | 1998.01-2002.10 | FS 1991 Petrol 93 kW 126 BHP (1998.01 - 2002.10) |
| Mazda | 626 | 2.0 (GF) | 1998.01-2002.10 | FS 1991 Petrol 93 kW 126 BHP (1998.01 - 2002.10) |
| Mazda | 626 | 2.0 (GWEW) | 1998.02-2002.10 | FS 1991 Petrol 85 kW 116 BHP (1998.02 - 2002.10) |
| Mazda | 323 | 2.0 (SP20) | 2000.02-2004.05 | FS 1991 Petrol 98 kW 133 BHP (2000.02 - 2004.05) |
| Mazda | 626 | 2.0 GLX (GV) | 1992.04-1995.02 | FS 1991 Petrol 86 kW 117 BHP (1992.04 - 1995.02) |
| Mazda | 626 | 2.0 H.P. (GWEW) | 1998.02-2002.10 | FS2C 1991 Petrol 100 kW 136 BHP (1998.02 - 2002.10) |
| Mazda | 626 | 2.0 i (GE10S1) | 1991.08-1997.04 | FS 1991 Petrol 85 kW 115 BHP (1991.08 - 1997.04) |
| Mazda | 626 | 2.0 i (GE10S1) | 1992.01-1997.04 | FS 1991 Petrol 85 kW 115 BHP (1992.01 - 1997.04) |
| Mazda | 626 | 2.0 i 4WD (GE10S1) | 1992.04-1997.04 | FS 1991 Petrol 85 kW 116 BHP (1992.04 - 1997.04) |
| Mazda | 626 | 2.0 i 4WD (GE10S1) | 1992.04-1997.04 | FS 1991 Petrol 85 kW 116 BHP (1992.04 - 1997.04) |
Share
