1
/
of
1
ACS
KNI20003-1B
KNI20003-1B
Regular price
€522,31 EUR
Regular price
Sale price
€522,31 EUR
Quantity
Couldn't load pickup availability
Xtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport ApplicationsThese kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
- Torque capacity 350Nm
- Clamp load 650kg 40% Increased over standard
- Sprung Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 200 |
| Clutch Disc Spline Count | 18 |
| Clutch Disc Spline Diameter (mm) | 20.5 |
| Torque (Nm) | 350 |
| Flywheel Step | 0 |
| Design | Single Plate |
| Stage | Stage 2 |
| Tech Bulletins | |
| Clamp Load | 650Kg (40% inc.) |
| Recommended for | Track - Stage 2 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Nissan | Sunny | B12/N13 | 1.6 | 1986.06-1988.10 | E16S 1597 Petrol 62 kW 84 BHP (1986.06 - 1988.10) | 350 | Track Use | Not included |
| Nissan | Sunny | B13/N14 | 2.0 D | 1990.10-1995.05 | CD20 1974 Diesel 55 kW 75 BHP (1990.10 - 1995.05) | 350 | Track Use | Not included |
| Nissan | Cherry | N12 | 1.5 ET Turbo | 1983.01-1985.12 | E15RT 1488 Petrol 77 kW 105 BHP (1983.01 - 1985.12) | 350 | Track Use | Not included |
| Nissan | Almera | N16 | 1.5 | 2000.07-2006.11 | QG15DE 1498 Petrol 66 kW 90 BHP (2000.07 - 2006.11) | 350 | Track Use | Not included |
| Nissan | Almera | N16 | 1.5 | 2002.10-2006.09 | QG15DE 1498 Petrol 72 kW 98 BHP (2002.10 - 2006.09) | 350 | Track Use | Not included |
| Nissan | Primera | P10 | 1.6 | 1993.06-1996.01 | GA16DE 1597 Petrol 75 kW 102 BHP (1993.06 - 1996.01) | 350 | Track Use | Not included |
| Nissan | Primera | P10 | 1.6 | 1990.06-1996.01 | GA16DS 1597 Petrol 71 kW 97 BHP (1990.06 - 1996.01) | 350 | Track Use | Not included |
| Nissan | Primera | P10 | 1.6 | 1990.06-1996.01 | GA16DS 1597 Petrol 66 kW 90 BHP (1990.06 - 1996.01) | 350 | Track Use | Not included |
| Nissan | Primera | P10 | 2.0 D | 1991.01-1996.01 | CD20 1974 Diesel 55 kW 75 BHP (1991.01 - 1996.01) | 350 | Track Use | Not included |
| Nissan | Primera | P11 | 1.6 16V | 1996.06-2001.12 | QG16DE 1597 Petrol 78 kW 106 BHP (1996.06 - 2001.12) | 350 | Track Use | Not included |
| Nissan | Primera | P11 | 1.6 16V | 1996.09-2002.07 | GA16DE 1597 Petrol 73 kW 99 BHP (1996.09 - 2002.07) | 350 | Track Use | Not included |
| Nissan | Primera | P11 | 1.6 16V | 1996.09-2002.07 | GA16DE 1597 Petrol 66 kW 90 BHP (1996.09 - 2002.07) | 350 | Track Use | Not included |
| Nissan | Stanza | T11 | 1.6 | 1981.08-1985.12 | CA16S 1598 Petrol 60 kW 82 BHP (1981.08 - 1985.12) | 350 | Track Use | Not included |
| Nissan | Stanza | T11 | 1.8 | 1981.08-1985.12 | CA18S 1809 Petrol 66 kW 90 BHP (1981.08 - 1985.12) | 350 | Track Use | Not included |
| Nissan | Stanza | T11 | 1.8 | 1981.08-1985.12 | CA18S, CA18 1809 Petrol 65 kW 88 BHP (1981.08 - 1985.12) | 350 | Track Use | Not included |
| Nissan | Stanza | T11 | 1.8 SGL | 1983.03-1985.12 | CA18S 1809 Petrol 66 kW 90 BHP (1983.03 - 1985.12) | 350 | Track Use | Not included |
| Nissan | Bluebird | U12 | 1.6 | 1985.12-1990.02 | CA16S 1598 Petrol 66 kW 90 BHP (1985.12 - 1990.02) | 350 | Track Use | Not included |
| Nissan | Bluebird | U12 | 1.6 | 1986.03-1990.06 | CA16S 1598 Petrol 61 kW 83 BHP (1986.03 - 1990.06) | 350 | Track Use | Not included |
| Nissan | Primera | W10 | 1.6 i | 1991.02-1998.03 | GA16DE 1597 Petrol 75 kW 102 BHP (1991.02 - 1998.03) | 350 | Track Use | Not included |
| Nissan | Primera | W10 | 1.6 i | 1990.07-1998.03 | GA16DS 1597 Petrol 66 kW 90 BHP (1990.07 - 1998.03) | 350 | Track Use | Not included |
| Nissan | Primera | WP11 | 1.6 16V | 1998.04-2001.12 | GA16DE 1597 Petrol 66 kW 90 BHP (1998.04 - 2001.12) | 350 | Track Use | Not included |
| Nissan | Primera | WP11 | 1.6 16V | 1998.04-2001.12 | GA16DE 1597 Petrol 73 kW 99 BHP (1998.04 - 2001.12) | 350 | Track Use | Not included |
| Nissan | Sunny | Y10 | 1.6 i 16V 4x4 | 1992.10-2000.03 | GA16DE 1597 Petrol 75 kW 102 BHP (1992.10 - 2000.03) | 350 | Track Use | Not included |
| Nissan | Sunny | Y10 | 2.0 D | 1991.06-2000.03 | CD20 1974 Diesel 55 kW 75 BHP (1991.06 - 2000.03) | 350 | Track Use | Not included |
Share
