1
/
of
1
ACS
KNI20632-2E
KNI20632-2E
Regular price
€2.539,61 EUR
Regular price
Sale price
€2.539,61 EUR
Quantity
Couldn't load pickup availability
Xtreme Motorsport 200mm twin plate
The Xtreme 200mm Race Clutch was developed with a focus on those interested in a cost-effective alternative compared to other race style clutch kits on the market but without having to compromise on quality.The 200mm Race Clutch Kits consist of a Billet Flywheel, Solid-centered Ceramic Clutch Plates, Cover assembly, Thrust Bearing & Carrier / or the Internal Concentric Slave Cylinder (CSC). Product Features:
- Torque capacity 1200Nm
- Kit contains everything you need for a successful installation + accessories
- Rigid driven discs (individual hubs)
- Push type billet alloy cover
- 4140 Chromoly pressure & intermediate plates
- Hardened steel wear posts
- Low inertia
- Serviceable components
- SFI certified design


| Clamping Force | 1000kg |
| Torque Rating | 1200Nm |
| Bearing Contact Diameter | 44-52mm |
| Bearing Load (@ 48mm) | 218kg |
| Release Travel Required | 6mm |
| Assembly Mass (without flywheel) | 7kg |
| Disc Set Static Mass | 1.75kg |
| Friction Thickness New | 7mm (0.275") |
| Friction Thickness Worn | 6.48mm (0.255") |
| Clutch Disc Diameter (mm) | 200 |
| Clutch Disc Spline Count | 21 |
| Clutch Disc Spline Diameter (mm) | 24 |
| Torque (Nm) | 1200 |
| Flywheel Step | +2.2mm |
| Design | Twin Plate |
| Stage | Multiplate - track use only |
| Tech Bulletins | |
| Clamp Load | |
| Recommended for | Motorsport |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||
|---|---|---|---|---|
| Nissan | Pulsar | B17 | 1.6 | 2015.01- | MR16DDT 1618 Petrol 140 kW 190 BHP (2015.01 - ) |
| Nissan | Pulsar | C12 | 1.6 | 2013.02- | MR16DDT 1618 Petrol 140 kW 190 BHP (2013.02 - ) |
| Nissan | Juke | F15 | 1.6 DIG-T | 2010.06-2019.12 | MR16DDT 1618 Petrol 140 kW 190 BHP (2010.06 - 2019.12) |
| Nissan | Juke | F15 | 1.6 DIG-T Nismo | 2012.11-2019.12 | MR16DDT 1618 Petrol 147 kW 200 BHP (2012.11 - 2019.12) |
| Nissan | Juke | F15 | 1.6 DIG-T Nismo RS | 2014.08-2019.12 | MR16DDT 1618 Petrol 160 kW 218 BHP (2014.08 - 2019.12) |
| Nissan | Qashqai | J11 | 2.0 | 2014.06- | MR20DD 1997 Petrol 106 kW 144 BHP (2014.06 - ) |
| Nissan | X-Trail | T32 | 1.6 DIG-T | 2015.06- | MR16DDT 1618 Petrol 120 kW 163 BHP (2015.06 - ) |
| Nissan | X-Trail | T32 | 2.0 | 2014.02- | MR20DD 1997 Petrol 106 kW 144 BHP (2014.02 - ) |
| Nissan | X-Trail | T32 | 2.0 | 2013.12- | MR20DD 1997 Petrol 108 kW 147 BHP (2013.12 - ) |
Share
