1
/
of
1
ACS
KSZ20409-1A
KSZ20409-1A
Regular price
€1.166,31 EUR
Regular price
Sale price
€1.166,31 EUR
Quantity
Couldn't load pickup availability
Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:
- Torque capacity 260Nm
- Clamp load 600kg Increased over standard
- Organic Friction Discs
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 200 |
| Clutch Disc Spline Count | 20 |
| Clutch Disc Spline Diameter (mm) | 22.4 |
| Torque (Nm) | 260 |
| Flywheel Step | Flat |
| Design | Single Plate |
| Stage | Stage 1 |
| Tech Bulletins | |
| Clamp Load | 600 Kg |
| Recommended for | Street Performance & Towing - Stage 1 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||
|---|---|---|---|---|
| Suzuki | SX4 | 1.5 (RW 415) | 2006.06-2010.07 | M15A 1490 Petrol 73 kW 99 BHP (2006.06 - 2010.07) |
| Suzuki | SX4 | 1.5 VVT (RW 415) | 2010.07-2013 | M15A 1490 Petrol 82 kW 112 BHP (2010.07 - 2013) |
| Suzuki | SX4 | 1.6 (RW 416) | 2006.06-2010 | M16A 1586 Petrol 74 kW 101 BHP (2006.06 - 2010) |
| Suzuki | SX4 | 1.6 (RW 416) | 2007.10-1010 | M16A 1586 Petrol 74 kW 101 BHP (2007.10 - 2010) |
| Suzuki | SX4 | 1.6 (RW 416) | 2007.10-2009 | M16A 1586 Petrol 79 kW 107 BHP (2007.10 - 2019) |
| Suzuki | SX4 | 1.6 (RW 416) | 2007.10-2013 | M16A 1586 Petrol 88 kW 120 BHP (2007.10 - 2013) |
| Suzuki | SX4 | 1.6 AWD (RW 416) | 2007.10-2011.12 | M16A 1586 Petrol 79 kW 107 BHP (2007.10 - 2011.12) |
| Suzuki | SX4 | 1.6 VVT | 2010.11-2015.12 | M16A 1586 Petrol 82 kW 112 BHP (2010.11 - 2015.12) |
| Suzuki | SX4 | 1.6 VVT (RW 416) | 2006.06-2010 | M16A 1586 Petrol 79 kW 107 BHP (2006.06 - 2010) |
| Suzuki | SX4 | 1.6 VVT (RW 416) | 2009.07-2013 | M16A 1586 Petrol 88 kW 120 BHP (2009.07 - 2013) |
| Suzuki | SX4 | 1.6 VVT 4x4 (RW 416) | 2006.06-2010 | M16A 1586 Petrol 79 kW 107 BHP (2006.06 - 2010) |
| Suzuki | SX4 | 1.6 VVT 4x4 (RW 416) | 2009.07-2013 | M16A 1586 Petrol 82 kW 112 BHP (2009.07 - 2013) |
| Suzuki | SX4 | 1.6 VVT 4x4 (RW 416) | 2009.07-2013 | M16A 1586 Petrol 88 kW 120 BHP (2009.07 - 2013) |
Share
