1
/
of
1
ACS
KTY23032-1A
KTY23032-1A
Regular price
€651,45 EUR
Regular price
Sale price
€651,45 EUR
Quantity
Couldn't load pickup availability
Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:
- Torque capacity 370Nm
- Clamp load 850kg 55% Increased over standard
- Organic Friction Discs
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 225 |
| Clutch Disc Spline Count | 21 |
| Clutch Disc Spline Diameter (mm) | 29 |
| Torque (Nm) | 370 |
| Flywheel Step | +.5mm/.020"" |
| Design | Single Plate |
| Stage | Stage 1 |
| Tech Bulletins | |
| Clamp Load | 850Kg (55% inc.) |
| Recommended for | Street Performance & Towing - Stage 1 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Toyota | Chaser | 2.0 (GX71) | 1985.10-1988.08 | 1G-GTEU 1988 Petrol 138 kW 188 BHP (1985.10 - 1988.08) | 370 | Street Upgrade | Not included |
| Toyota | Chaser | 2.4 TD (LX80) | 1988.08-1992.10 | 2L-T 2446 Diesel 69 kW 94 BHP (1988.08 - 1992.10) | 370 | Street Upgrade | Not included |
| Toyota | Chaser | 2.4 TD (LX90) | 1992.10-1996.08 | 2L-TE 2446 Diesel719 kW 97 BHP (1992.10 - 1996.08) | 370 | Street Upgrade | Not included |
| Toyota | Chaser | 2.4 TD (LX90) | 1992.10-1996.08 | 2L-TII 2446 Diesel 69 kW 94 BHP (1992.10 - 1996.08) | 370 | Street Upgrade | Not included |
| Toyota | Cresta | 2.4 TD (LX80) | 1988.09-1992.09 | 2L-T 2446 Diesel 71 kW 97 BHP (1988.09 - 1992.09) | 370 | Street Upgrade | Not included |
| Toyota | Hiace | Gen. IV | 2.4 D (LH102) | 1989.08-1995.08 | 2L 2446 Diesel 55 kW 75 BHP (1989.08 - 1995.08) | 370 | Street Upgrade | Not included |
| Toyota | Hiace | Gen. IV | 2.4 D (LH102, LH104, LH112) | 1989.08-1995.08 | 2L 2446 Diesel 57 kW 78 BHP (1989.08 - 1995.08) | 370 | Street Upgrade | Not included |
| Toyota | Soarer | 2.0 Turbo (GZ20) | 1986.09-1991.03 | 1G-GTEU 1988 Petrol 136 kW 185 BHP (1986.09 - 1991.03) | 370 | Street Upgrade | Not included |
| Toyota | Supra | 2.0 S Turbo (GA70) | 1986.02-1988.07 | 1G-GTEU 1988 Petrol 138 kW 188 BHP (1986.02 - 1988.07) | 370 | Street Upgrade | Not included |
Share
