1
/
of
1
ACS
KTY23536-3E
KTY23536-3E
Regular price
€3.578,06 EUR
Regular price
Sale price
€3.578,06 EUR
Quantity
Couldn't load pickup availability
Xtreme Clutch 230mm triple plate kit
The Xtreme Clutch 230mm Race Clutch is available with either ceramic, organic or carbon friction materials, making these kits ideal for high horsepower and motorsport applications where a high heat capacity is required. The Xtreme 230mm Race Clutch is the ultimate in clutch solutions with a range like no other. The 230mm range boasts a variety of kits to suit most high horsepower applications for street, circuit, drift or race use. The Xtreme 230mm Race Clutch has been designed, allowing for endless options with clutch operation with internal hydraulic options and pull-push conversions a factoring feature in the 230mm range. Product Features:
- Torque capacity 2700Nm
- Kit contains everything you need for a successful installation + accessories
- Push type billet alloy cover Low pedal effort
- 4140 Chromoly pressure & intermediate plates
- Chromoly adapter ring
- Low inertia
- Serviceable components
- SFI certified design

| Clutch Disc Diameter (mm) | 230 |
| Clutch Disc Spline Count | 14 |
| Clutch Disc Spline Diameter (mm) | 32.0 |
| Flywheel Step | +3.8mm |
| Torque (Nm) | 2700 |
| Stage | 5 |
| Usage | Motorsport |
| Design | 230mm Triple Plate Solid Ceramic – for extreme-power race and competition vehicles. Provides uncompromising torque capacity, exceptional heat resistance, and a direct, ultra-aggressive engagement with virtually no compliance. |
| Tech Bulletins | TSB-297 |
| Kit Includes | Flywheel, Two Discs, Intermediate Plate, Main Casting, Clutch Cover, Relase Bearing, Spigot Bearing, Bolts, Alignment Tool, PullToPush Conversion Parts |
| Flywheel | Single Mass Flywheel |
| Additional information | Conversion from Pull to Push Type |
| Compatibility | ||||||||
|---|---|---|---|---|---|---|---|---|
| Toyota | Supra | 3.0 i Bi-Turbo (JZA80_) | 1993.05-2002.07 | 2JZ-GTE 2997 Petrol 210 kW 286 BHP (1993.05 - 2002.07) | Pull To Push Type Conversion | 2700 | Motorsport | Single Mass Flywheel |
| Toyota | Supra | 3.0 i Bi-Turbo (JZA80_) | 1994.03-2002.07 | 2JZ-GTE 2997 Petrol 240 kW 326 BHP (1994.03 - 2002.07) | Pull To Push Type Conversion | 2700 | Motorsport | Single Mass Flywheel |
| Toyota | Supra | 3.0 i Bi-Turbo (JZA80_) | 1993.05-2002.07 | 2JZ-GTE 2997 Petrol 243 kW 330 BHP (1993.05 - 2002.07) | Pull To Push Type Conversion | 2700 | Motorsport | Single Mass Flywheel |
Share
