1
/
su
1
ACL
5M1143-1.00
5M1143-1.00
Prezzo di listino
€61,95 EUR
Prezzo di listino
Prezzo scontato
€61,95 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Main bearing set
| Tunnel [mm] | 64.000 / 64.020 |
| Shaft [mm] | 59.973 / 60.000 |
| Max. Wall | 1.990 |
| Max. Length | 25.13 for slots #1,2,4,5 / 30.95 for slot #3 |
| Half type | Narrow parts are upper & lower shells. |
| Note | Alternate set to 5M1143. Suits 60mm journals. Overwidth flanges STD + 0.33mm |
| Compatibility | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Eterna | 2.0 | 03.1979 - | 4G52 | 4 | 5M1143 | 1995 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 84.0 | 90.0 |
| Mitsubishi | Galant III (A12_) | 2.0 | 01.1977 - 08.1980 | 4G52 | 4 | 5M1143 | 1995 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 84.0 | 90.0 |
| Mitsubishi | Galant III Station Wagon (A12_V) | 2.0 | 01.1979 - 08.1980 | 4G52 | 4 | 5M1143 | 1995 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 84.0 | 90.0 |
| Mitsubishi | Jeep | 2.0 | 01.1975 - 08.1989 | 4G52 | 4 | 5M1143 | 1995 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 84.0 | 90.0 |
| Mitsubishi | Lancer | 2.0 | 03.1979 - | 4G52 | 4 | 5M1143 | 1995 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 84.0 | 90.0 |
| Mitsubishi | Lancer CELESTE Coupe (A7_) | 2.0 | 10.1975 - 06.1981 | 4G52 | 4 | 5M1143 | 1995 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 84.0 | 90.0 |
| Mitsubishi | L200 | 2.0 | 10.1981 - 09.1986 | 4G52 | 4 | 5M1143 | 1995 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 84.0 | 90.0 |
| Mitsubishi | L200 | 2.0 4WD | 01.1981 - 10.1986 | 4G52 | 4 | 5M1143 | 1995 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 84.0 | 90.0 |
| Mitsubishi | Sapporo I (A12_) | 2.0 | 04.1978 - 07.1980 | 4G52 | 4 | 5M1143 | 1995 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 84.0 | 90.0 |
| Mitsubishi | Sigma Estate (GE) | 2.0 | 09.1978 - 12.1980 | 4G52 | 4 | 5M1143 | 1995 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 84.0 | 90.0 |
| Mitsubishi | Sigma Estate (GH) | 2.0 | 05.1980 - 02.1982 | 4G52 | 4 | 5M1143 | 1995 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 84.0 | 90.0 |
| Mitsubishi | Sigma Estate (GJ, GK, GN) | 2.0 | 03.1982 - 12.1985 | 4G52 | 4 | 5M1143 | 1995 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 84.0 | 90.0 |
| Mitsubishi | Sigma (GE) | 2.0 | 10.1977 - 12.1980 | 4G52 | 4 | 5M1143 | 1995 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 84.0 | 90.0 |
| Mitsubishi | Sigma (GH) | 2.0 | 05.1980 - 02.1982 | 4G52 | 4 | 5M1143 | 1995 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 84.0 | 90.0 |
| Mitsubishi | Sigma (GJ, GK, GN) | 2.0 | 03.1982 - 12.1985 | 4G52 | 4 | 5M1143 | 1995 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 84.0 | 90.0 |
| Mitsubishi | Sigma Scorpion Coupe (GE) | 2.0 | 03.1978 - 06.1979 | 4G52 | 4 | 5M1143 | 1995 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 84.0 | 90.0 |
| Mitsubishi | Canter (FE1, FE2) IV | 2.4 | 06.1974 - 12.1983 | 4G53 | 4 | 5M1143 | 2384 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 88.0 | 98.0 |
| Mitsubishi | Rosa | 2.4 | 01.1975 - 12.1982 | 4G53 | 4 | 5M1143 | 2384 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 88.0 | 98.0 |
| Mitsubishi | Galant | 2.6 | 11.1975 - 07.1978 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | L200 | 2.6 | 09.1982 - 12.1985 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | L200 | 2.6 4WD | 09.1982 - 12.1985 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | L200 (K3_T, K2_T, K1_T, K0_T) | 2.6 | 11.1986 - 10.1996 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | L200 (K3_T, K2_T, K1_T, K0_T) | 2.6 | 01.1986 - 85.1996 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Magna Estate (TE) | 2.6 | 04.1996 - 06.1997 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Magna Estate (TN) | 2.6 | 04.1987 - 04.1989 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Magna Estate (TP) | 2.6 | 05.1989 - 03.1991 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Magna Estate (TR) | 2.6 | 10.1991 - 02.1994 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Magna Estate (TS) | 2.6 | 02.1994 - 04.1996 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Magna Saloon (TM) | 2.6 | 04.1985 - 03.1987 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Magna Saloon (TN) | 2.6 | 04.1987 - 04.1989 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Magna Saloon (TP) | 2.6 | 05.1989 - 08.1991 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Magna Saloon (TR) | 2.6 | 10.1991 - 02.1994 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Magna Saloon (TS) | 2.6 | 02.1994 - 04.1996 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Pajero I Canvas Top (L04_G) | 2.6 | 01.1983 - 12.1988 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Pajero I (L04_G, L14_G) | 2.6 4WD | 01.1983 - 05.1991 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Pajero II (V3_W, V2_W, V4_W, V5_W) | 2.6 4WD | 03.1991 - 10.1997 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Shogun | 2.6 | 12.1982 - 12.1992 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Sigma Estate (GE) | 2.6 | 11.1979 - 12.1980 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Sigma Estate (GH) | 2.6 | 05.1980 - 04.1982 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Sigma Estate (GN) | 2.6 | 07.1985 - 12.1987 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Sigma (GE) | 2.6 | 11.1979 - 12.1980 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Sigma (GH) | 2.6 | 05.1980 - 04.1982 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Sigma (GJ, GK, GN) | 2.6 | 03.1982 - 09.1985 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Sigma (GN) | 2.6 | 07.1985 - 12.1987 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Sigma Scorpion Coupe (GH) | 2.6 | 07.1979 - 10.1980 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Sigma Scorpion Coupe (GJ) | 2.6 | 11.1980 - 02.1982 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Sigma Scorpion Coupe (GK) | 2.6 | 02.1982 - 10.1982 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Sigma Scorpion Coupe (GL) | 2.6 | 10.1982 - 09.1985 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Starion (A18_A) | 2.6 | 05.1982 - 12.1987 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Verada Estate (KR) | 2.6 | 05.1991 - 10.1992 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Verada Saloon (KR) | 2.6 | 05.1991 - 02.1994 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | L200 Platform/Chassis (K3_T, K0_T, K1_T, K2_T) | 2.6 | 10.1986 - 10.1996 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | L200 Platform/Chassis (K3_T, K0_T, K1_T, K2_T) | 2.6 4WD | 09.1990 - 10.1996 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Canter (FE1, FE2) IV | 2.6 | 07.1979 - 12.1985 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Canter (FE3, FE4) V | 2.6 | 01.1986 - 12.1992 | 4G54 | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Jeep | 2.0 | 11.1981 - 09.1987 | G52B | 4 | 5M1143 | 1995 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 84.0 | 90.0 |
| Mazda | B-Series (UF) | 2.6 | 09.1986 - 12.1988 | G54B | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | JEEP | 2.6 | 01.1981 - 09.1987 | G54B | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | L200 (K3_T, K2_T, K1_T, K0_T) | 2.6 | 01.1983 - 12.1986 | G54B | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | L200 (K3_T, K2_T, K1_T, K0_T) | 2.6 4WD | 11.1989 - 12.1991 | G54B | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Magna Estate (TN) | 2.6 | 04.1987 - 04.1989 | G54B | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Magna Estate (TP) | 2.6 | 05.1989 - 08.1991 | G54B | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Magna Saloon (TR) | 2.6 | 05.1991 - 02.1994 | G54B | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Pajero I Canvas Top (L04_G) | 2.6 | 01.1983 - 11.1990 | G54B | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Sapporo I (A12_) | 2.6 | 01.1978 - | G54B | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Sigma | 2.6 | 01.1983 - 1984 | G54B | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
| Mitsubishi | Canter (FE1, FE2) IV | 2.6 | 01.1980 - | G54B | 4 | 5M1143 | 2555 cc | SOHC 8V | -1.00 | Alternate set to 5M1139. Overwidth flanges for undersizes. | 91.1 | 98.0 |
Condividere
