1
/
su
1
ACL
5M2797-.80
5M2797-.80
Prezzo di listino
€67,06 EUR
Prezzo di listino
Prezzo scontato
€67,06 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Main bearing set
| Tunnel [mm] | 53.712 / 53.731 |
| Shaft [mm] | 49.962 / 49.981 |
| Max. Wall | 1.854 |
| Max. Length | 17.30 |
| Half type | Shell 2797 is grooved with one hole / Shell 2798 is plain with two holes. |
| Note | Shell 2797 for #1 and #5 slot / Shell 2798 for #2, #3 and #4 slot |
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peugeot | 106 II (1A_, 1C_) | 1.6 | 05.1996 - 01.2001 | NFW (TU5J2) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Peugeot | 106 I (1A, 1C) | 1.6 | 11.1994 - 04.1996 | NFY (TU5J2) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Peugeot | 106 II (1A_, 1C_) | 1.6 | 05.1996 - 01.2001 | NFY (TU5J2) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Citroën | Saxo (S0, S1) | 1.6 | 02.1996 - 04.2004 | NFX (TU5J4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | C3 Picasso (SH_) | 1.6 | 04.2011 - 06.2013 | NFX (TU5J4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | C3 AirCross I | 1.6 | 08.2010 - 06.2012 | NFX (TU5J4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | C3 Picasso (SH_) | 1.6 | 05.2011 - 06.2012 | NFX (TU5J4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | Saxo (S0, S1) | 1.6 VTR | 05.1996 - 07.1999 | NFX (TU5J4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | Saxo (S0, S1) | 1.6 VTS | 06.1996 - 09.2003 | NFX (TU5J4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 106 II (1A_, 1C_) | 1.6 S16 | 04.1998 - 09.2001 | NFX (TU5J4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 106 II (1A_, 1C_) | 1.6 S16 | 05.1996 - 07.2004 | NFX (TU5J4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | Xsara Picasso (N68) | 1.6 | 06.2000 - | NFZ (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Citroën | Xsara Picasso (N68) | 1.6 | 06.2002 - 08.2005 | NFZ (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Citroën | Saxo (S0, S1) | 1.6 | 02.1996 - 06.2003 | NFZ (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Citroën | Saxo (S0, S1) | 1.6 VTL, VTR | 08.1997 - | NFZ (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Citroën | Xsara Coupe (N0) | 1.6 | 02.1998 - 09.2000 | NFZ (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Citroën | Xsara (N1) | 1.6 | 08.1997 - | NFZ (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Citroën | Xsara Break (N2) | 1.6 | 10.1997 - 09.2000 | NFZ (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Peugeot | 306 Hatchback (7A, 7C, N3, N5) | 1.6 | 05.1993 - 10.2000 | NFZ (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Peugeot | 306 Hatchback (7A, 7C, N3, N5) | 1.6 | 07.2000 - 05.2001 | NFZ (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Peugeot | 306 (7B, N3, N5) | 1.6 | 07.2000 - 05.2001 | NFZ (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Peugeot | 106 I (1A, 1C) | 1.6 | 06.1993 - 04.1996 | NFZ (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Peugeot | 306 Convertible (7D, N3, N5) | 1.6 | 04.1996 - 10.2000 | NFZ (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Peugeot | 306 Break (7E, N3, N5) | 1.6 | 03.1997 - 10.2000 | NFZ (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Peugeot | 206 Hatchback (2A/C) | 1.6 | 05.1999 - 10.2003 | NFZ (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Peugeot | 306 (7B, N3, N5) | 1.6 SR | 06.1994 - 10.2000 | NFZ (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Peugeot | 206 Hatchback (2A/C) | 1.6 | 09.1998 - 12.2000 | NFZ (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Peugeot | 106 II (1A_, 1C_) | 1.6 | 05.1996 - 10.1999 | NFZ (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Citroën | C4 I (LC_) | 1.6 | 03.2009 - 12.2014 | N6A (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | C2 (T11) | 1.6 | 10.2006 - 12.2014 | N6A (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | C2 Cross | 1.6 | 10.2012 - 12.2014 | N6A (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | Xsara Picasso (N68) | 1.6 | 01.2007 - 12.2012 | N6A (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 207 SW (WK_) | 1.6 | 08.2008 - 12.2012 | N6A (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 207 (WA_, WC_) | 1.6 | 08.2008 - 12.2013 | N6A (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 207 Saloon | 1.6 | 01.2008 - 12.2013 | N6A (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 207 SW (WK_) | 1.6 | 08.2008 - 12.2013 | N6A (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 207 (WA_, WC_) | 1.6 | 08.2008 - 12.2013 | N6A (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 307 (3A/C) | 1.6 | 07.2006 - 12.2012 | N6A (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 308 Saloon | 1.6 | 10.2011 - 12.2014 | N6A (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 207 Hatchback | 1.6 | 03.2009 - 12.2014 | N6A (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 207 Cross | 1.6 | 11.2012 - 12.2014 | N6A (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 307 Saloon | 1.6 | 08.2004 - 12.2014 | N6A (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 307 Cross | 1.6 | 09.2011 - 12.2013 | N6A (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 206 | 1.6 | 01.2006 - 02.2009 | N6A (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 307 Hatchback | 1.6 | 02.2008 - 12.2014 | N6A (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 408 | 1.6 | 01.2010 - 12.2014 | N6A (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 207 Saloon | 1.6 | 11.2008 - 12.2014 | N6A (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 408 | 1.6 | 01.2012 - 12.2014 | N6A (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | ZX Break (N2) | 1.5 D | 06.1996 - 02.1998 | VJY (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Citroën | Saxo (S0, S1) | 1.5 D | 09.1996 - 09.2003 | VJY (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Citroën | AX (ZA-_) | 1.5 D | 08.1994 - 12.1997 | VJY (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Citroën | AX (ZA-_) | 1.5 D | 08.1994 - 12.1997 | VJY (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Peugeot | 106 I (1A, 1C) | 1.5 D | 06.1994 - 04.1996 | VJY (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Peugeot | 106 II (1A_, 1C_) | 1.5 D | 04.1998 - 07.2004 | VJY (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Peugeot | 106 I (1A, 1C) | 1.5 D | 06.1994 - 04.1996 | VJY (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Peugeot | 106 Van II Hatchback Van (1S_) | 1.5 D | 05.1996 - 03.2001 | VJY (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Peugeot | 106 II (1A_, 1C_) | 1.5 D | 05.1996 - 03.2001 | VJY (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Citroën | Saxo Hatchback van (S3_) | 1.5 D | 07.2001 - 06.2003 | VJZ (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Citroën | Xsara Break (N2) | 1.5 D | 10.1997 - 09.2000 | VJZ (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Citroën | Xsara Hatchback Van (N3_) | 1.5 D | 05.1998 - 08.2000 | VJZ (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Citroën | Xsara (N1) | 1.5 D | 04.1997 - 09.2000 | VJZ (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Citroën | Saxo (S0, S1) | 1.5 D | 09.1996 - 06.2001 | VJZ (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Citroën | Xsara Estate Van | 1.5 D | 05.1998 - 08.2000 | VJZ (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Citroën | ZX Break (N2) | 1.5 D | 06.1996 - 02.1998 | VJZ (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Citroën | Saxo Hatchback van (S3_) | 1.5 D | 08.1999 - 06.2001 | VJZ (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Citroën | Saxo (S0, S1) | 1.5 D | 07.2001 - 04.2004 | VJZ (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Citroën | AX (ZA-_) | 15 D | 08.1994 - 12.1997 | VJZ (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Peugeot | 106 I (1A, 1C) | 1.5 D | 06.1994 - 04.1996 | VJZ (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Peugeot | 106 II (1A_, 1C_) | 1.5 D | 04.1998 - 07.2004 | VJZ (TUD5) | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Rover | 100 / METRO Hatchback (XP) | 115 D | 12.1994 - 12.1998 | TUD5 | 4 | 5M2797 | 1527 cc | SOHC 8V | -.80 | 77.0 | 82.0 |
| Peugeot | 1007 (KM_) | 1.6 16V | 04.2005 - | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 206 CC (2D) | 1.6 16V | 09.2001 - 12.2008 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 206 CC (2D) | 1.6 16V | 09.2000 - 12.2007 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 206 Hatchback (2A/C) | 1.6 16V | 07.2000 - 04.2009 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 206 Saloon | 1.6 16V | 03.2007 - | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 206 SW (2E/K) | 1.6 16V | 07.2002 - 07.2008 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 207 (WA_, WC_) | 1.6 16V | 02.2006 - 10.2013 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 207 Saloon | 1.6 16V | 11.2008 - 10.2013 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 207 SW (WK_) | 1.6 16V | 08.2008 - 12.2012 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 307 (3A/C) | 1.6 16V | 08.2000 - 04.2012 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 307 Break (3E) | 1.6 16V | 03.2002 - 04.2008 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 307 CC (3B) | 1.6 16V | 03.2003 - 04.2009 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 307 Saloon | 1.6 16V | 08.2006 - 12.2012 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 307 SW (3H) | 1.6 16V | 03.2002 - 04.2008 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 308 I (4A_, 4C_) | 1.6 16V | 04.2008 - 10.2014 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 308 SW I (4E_, 4H_) | 1.6 16V | 03.2009 - 10.2014 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 405 II (4B) | 1.6 16V | 08.1992 - 05.1997 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | 405 II Break (4E) | 1.6 16V | 08.1992 - 10.1996 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | Berlingo / Berlingo FIRST Box Body/MPV (M_) | 1.6 16V | 10.2000 - 03.2008 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | Berlingo / Berlingo FIRST MPV (MF_, GJK_, GFK_) | 1.6 16V | 10.2000 - 12.2011 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | Berlingo Box Body/MPV (B9) | 1.6 16V | 04.2008 - | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | Berlingo Multispace (B9) | 1.6 16V | 04.2008 - | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | C2 (JM_) | 1.6 16V | 07.2003 - 10.2010 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | C2 (JM_) | 1.6 16V | 01.2008 - 09.2017 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | C3 Aircross I | 1.6 16V | 08.2010 - 03.2021 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | C3 I (FC_, FN_) | 1.6 16V | 02.2002 - 12.2013 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | C3 II (SC_) | 1.6 16V | 11.2013 - | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | C3 Picasso (SH_) | 1.6 16V | 04.2011 - 06.2013 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | C3 Pluriel (HB_) | 1.6 16V | 05.2003 - | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | C4 Coupe (LA_) | 1.6 16V | 11.2004 - 12.2013 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | C4 I (LC_) | 1.6 16V | 11.2004 - 07.2011 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | C4 I Saloon | 1.6 16V | 07.2006 - 11.2014 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | C4 II (NC_) | 1.6 16V | 01.2010 - | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | Elysee | 1.6 16V | 06.2002 - | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | Hoggar | 1.6 16V | 05.2010 - 12.2014 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | Partner Box Body/MPV | 1.6 16V | 04.2008 - | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | Partner Box Body/MPV (5_, G_) | 1.6 16V | 09.2000 - 10.2002 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | Partner Box Body/MPV (5_, G_) | 1.6 16V | 10.2007 - 12.2018 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | Partner MPV (5_, G_) | 1.6 16V | 09.2000 - 12.2015 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | Partner Origin Box Body/MPV (G_) | 1.6 16V | 09.2011 - 12.2015 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | Partner Origin MPV (G_) | 1.6 16V | 09.2011 - 12.2013 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Peugeot | Partner Tepee | 1.6 16V | 04.2008 - | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | Xsara (N1) | 1.6 16V | 09.2000 - 03.2005 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | Xsara Break (N2) | 1.6 16V | 09.2000 - 08.2005 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | Xsara Coupe (N0) | 1.6 16V | 09.2000 - 03.2005 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | Xsara Picasso (N68) | 1.6 16V | 09.2005 - 06.2012 | NFU (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | Saxo (S0, S1) | 1.6 16V | 02.1996 - 04.2004 | NFX (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | C3 Picasso (SH_) | 1.6 16V | 04.2011 - 06.2013 | NFX (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | C3 Aircross I | 1.6 16V | 08.2010 - 06.2012 | NFX (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | C3 Picasso (SH_) | 1.6 16V | 05.2011 - 06.2012 | NFX (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | Saxo (S0, S1) | 1.6 VTR | 05.1996 - 07.1999 | NFX (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | Saxo (S0, S1) | 1.6 VTS | 06.1996 - 09.2003 | NFX (TU5JP4) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
| Citroën | Saxo (S0, S1) | 1.6 VTS | 09.2000 - 09.2003 | NFT (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Peugeot | 306 Convertible (7D, N3, N5) | 1.6 8V | 10.2000 - 04.2002 | NFT (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Peugeot | 306 Hatchback (7A, 7C, N3, N5) | 1.6 8V | 10.2000 - 05.2001 | NFT (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Peugeot | 306 (7B, N3, N5) | 1.6 8V | 10.2000 - 05.2001 | NFT (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Peugeot | 306 Break (7E, N3, N5) | 1.6 8V | 10.2000 - 04.2002 | NFT (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Citroën | Xsara Picasso (N68) | 1.6 8V | 12.1999 - 12.2010 | NFV (TU5JP) | 4 | 5M2797 | 1587 cc | SOHC 8V | -.80 | 78.5 | 82.0 |
| Citroën | C2 (JM_) | 1.6 VTS | 10.2004 - 12.2009 | NFS (TU5JP4S) | 4 | 5M2797 | 1587 cc | DOHC 16V | -.80 | 78.5 | 82.0 |
Condividere
