1
/
su
1
ACL
5M7708A-.30
5M7708A-.30
Prezzo di listino
€88,59 EUR
Prezzo di listino
Prezzo scontato
€88,59 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Main bearing set (Aluglide)
| Tunnel [mm] | 53.655 / 53.674 |
| Shaft [mm] | 49.965 / 49.981 |
| Max. Wall | 1.832 |
| Max. Length | 17.29 |
| Note | Set contains 4 grooved and 6 plain shells. |
| Compatibility | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Citroën | C15 Box Body/MPV (VD_) | 1.0 | 10.1984 - 12.1997 | 108C (XV8) | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Peugeot | 104 | 1.0 | 09.1983 - 06.1988 | 108C (XV8) | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Peugeot | 205 I (741A/C) | 1.0 | 02.1983 - 10.1987 | 108C (XV8) | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Peugeot | 205 II (20A/C) | 1.0 | 10.1987 - 09.1998 | TU9 | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Peugeot | 106 I (1A, 1C) | 1.0 | 09.1991 - 04.1996 | TU9 | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Peugeot | 205 Furgon/hatchback | 1.0 | 08.1990 - 04.1995 | TU9 | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Peugeot | 106 Van II Furgon/hatchback (1S_) | 1.0 | 04.1996 - 03.2001 | TU9 | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Peugeot | 106 Van I Furgon/hatchback (1S_) | 1.0 | 08.1991 - 03.1996 | TU9 | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Citroën | Saxo (S0, S1) | 1.0 | 05.1996 - 11.1998 | CDY (TU9M) | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Citroën | AX (ZA-_) | 1.0 | 07.1992 - | CDY (TU9M) | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Peugeot | 205 II (20A/C) | 1.0 | 08.1987 - 07.1990 | CDY (TU9M) | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Peugeot | 106 I (1A, 1C) | 1.0 | 09.1991 - 04.1996 | CDY (TU9M) | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Peugeot | 106 Van II Furgon/hatchback (1S_) | 1.0 | 04.1996 - 03.2001 | CDY (TU9M) | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Peugeot | 106 Van I Furgon/hatchback (1S_) | 1.0 | 08.1991 - 03.1996 | CDY (TU9M) | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Peugeot | 106 II (1A_, 1C_) | 1.0 | 05.1996 - 10.1999 | CDY (TU9M) | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Citroën | Saxo Hatchback van (S3_) | 1.0 | 10.1997 - 06.2003 | CDZ (TU9M) | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Citroën | Saxo Hatchback van (S3_) | 1.0 | 08.1999 - 06.2003 | CDZ (TU9M) | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Citroën | Saxo (S0, S1) | 1.0 | 05.1998 - 06.2003 | CDZ (TU9M) | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Citroën | AX (ZA-_) | 1.0 | 02.1987 - 12.1998 | CDZ (TU9M) | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Peugeot | 106 I (1A, 1C) | 1.0 | 09.1991 - 04.1996 | CDZ (TU9M) | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Peugeot | 205 II (20A/C) | 1.0 | 08.1992 - 05.1997 | CDZ (TU9M) | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Peugeot | 106 II (1A_, 1C_) | 1.0 | 01.1997 - | CDZ (TU9M) | 4 | 5M7708A | 954 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 70.0 | 62.0 |
| Citroën | C2 (JM_) | 1.1 | - 06.2008 | HFX (TU1JP) | 4 | 5M7708A | 1124 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 72.0 | 69.0 |
| Citroën | C2 ENTERPRISE (JG_) | 1.1 | 11.2003 - 12.2009 | HFX (TU1JP) | 4 | 5M7708A | 1124 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 72.0 | 69.0 |
| Citroën | Saxo (S0, S1) | 1.1 | 06.2000 - | HFX (TU1JP) | 4 | 5M7708A | 1124 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 72.0 | 69.0 |
| Citroën | C3 I (FC_, FN_) | 1.1 | 02.2002 - 12.2009 | HFX (TU1JP) | 4 | 5M7708A | 1124 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 72.0 | 69.0 |
| Citroën | Berlingo / Berlingo FIRST Furgon/minivan (M_) | 1.1 | 07.1996 - 03.2008 | HFX (TU1JP) | 4 | 5M7708A | 1124 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 72.0 | 69.0 |
| Citroën | Berlingo / Berlingo FIRST (MPV) | 1.1 | 07.1996 - 05.2008 | HFX (TU1JP) | 4 | 5M7708A | 1124 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 72.0 | 69.0 |
| Peugeot | Partner (MPV) (5_, G_) | 1.1 | 06.1996 - 10.2002 | HFX (TU1JP) | 4 | 5M7708A | 1124 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 72.0 | 69.0 |
| Peugeot | 206 SW (2E/K) | 1.1 | 07.2002 - 02.2007 | HFX (TU1JP) | 4 | 5M7708A | 1124 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 72.0 | 69.0 |
| Peugeot | 206+ (2L_, 2M_) | 1.1 | 04.2009 - 06.2013 | HFX (TU1JP) | 4 | 5M7708A | 1124 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 72.0 | 69.0 |
| Peugeot | 206 liftback (2A/C) | 1.1 | 08.2000 - | HFX (TU1JP) | 4 | 5M7708A | 1124 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 72.0 | 69.0 |
| Peugeot | 106 II (1A_, 1C_) | 1.1 | 07.2000 - | HFX (TU1JP) | 4 | 5M7708A | 1124 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 72.0 | 69.0 |
| Peugeot | 206 Van | 1.1 | 09.2002 - 02.2007 | HFZ (TU1JP) | 4 | 5M7708A | 1124 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 72.0 | 69.0 |
| Peugeot | 206 liftback (2A/C) | 1.1 | 09.1998 - | HFZ (TU1JP) | 4 | 5M7708A | 1124 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 72.0 | 69.0 |
| Citroën | ZX Hatchback Van (N2) | 1.4 | 07.1994 - 12.1995 | TU3.2 | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 II (20A/C) | 1.4 | 07.1988 - 09.1998 | TU3.2 | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | Partner Box Body/MPV (5_, G_) | 1.4 | 06.1996 - 12.2015 | TU3.2 | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Berlingo / Berlingo FIRST (MPV) | 1.4 | 11.2002 - 10.2005 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Berlingo / Berlingo FIRST Furgon/minivan (M_) | 1.4 | 07.1996 - 10.2002 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Xsara Break (N2) | 1.4 | 05.1998 - 08.2000 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Xsara (N1) | 1.4 | 05.1998 - 08.2000 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Saxo (S0, S1) | 1.4 VTS | 06.2000 - | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Berlingo / Berlingo FIRST (MPV) | 1.4 | 11.2002 - 12.2011 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Berlingo / Berlingo FIRST Furgon/minivan (M_) | 1.4 | 11.2002 - 12.2011 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Xsara coupe (N0) | 1.4 | 11.2000 - | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Berlingo / Berlingo FIRST Furgon/minivan (M_) | 1.4 | 08.1999 - 05.2008 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Xsara (N1) | 1.4 | 11.2000 - | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Xsara Break (N2) | 1.4 | 11.2000 - | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Berlingo / Berlingo FIRST Furgon/minivan (M_) | 1.4 | 07.1996 - 12.2011 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Berlingo / Berlingo FIRST (MPV) | 1.4 | 07.1996 - 12.2011 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Berlingo / Berlingo FIRST Furgon/minivan (M_) | 1.4 | 04.2003 - 10.2005 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Berlingo / Berlingo FIRST (MPV) | 1.4 | 04.2003 - 10.2008 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | Partner ORIGIN (MPV) (G_) | 1.4 | 07.2008 - 12.2013 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 307 Break (3E) | 1.4 | 04.2002 - 09.2003 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 206 SW (2E/K) | 1.4 | 07.2002 - 02.2007 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 206 sedan | 1.4 | 03.2007 - | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | Partner ORIGIN Furgon/minivan (G_) | 1.4 | 08.2008 - 12.2015 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 306 Break (7E, N3, N5) | 1.4 | 10.2000 - | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | Partner (MPV) (5_, G_) | 1.4 | 06.1996 - 12.2015 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 307 (3A/C) | 1.4 | 08.2000 - 09.2003 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 306 Furgon/kombi (N_, 7_) | 1.4 | 03.1996 - 07.2001 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 307 SW (3H) | 1.4 | 04.2002 - 09.2003 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 306 liftback (7A, 7C, N3, N5) | 1.4 | 10.2000 - | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | Partner (MPV) (5_, G_) | 1.4 | 11.2002 - 10.2006 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 207 sedan | 1.4 | 01.2011 - 12.2012 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 207 (WA_, WC_) | 1.4 | 08.2008 - 12.2014 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | Partner Furgon/minivan (5_, G_) | 1.4 | 04.2003 - 10.2006 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 207 sedan | 1.4 | 11.2008 - 12.2014 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 207 SW (WK_) | 1.4 | 08.2008 - 01.2013 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 206 SW (2E/K) | 1.4 | 01.2006 - 07.2008 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 206 SW (2E/K) | 1.4 | 07.2002 - 02.2007 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 306 (7B, N3, N5) | 1.4 | 10.2000 - | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 206 liftback (2A/C) | 1.4 | 09.1998 - 12.2012 | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 106 II (1A_, 1C_) | 1.4 | 06.2000 - | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | Ranch | 1.4 | 07.1997 - | KFW (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Berlingo Furgon/minivan (B9) | 1.4 | 01.2004 - | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Xsara Furgon/hatchback (N3_) | 1.4 | 05.1998 - 10.2004 | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Xsara Furgon/kombi | 1.4 | 09.2000 - 03.2005 | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Xsara Break (N2) | 1.4 | 05.1998 - 08.2000 | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Xsara Furgon/hatchback (N3_) | 1.4 | 06.1999 - 08.2000 | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Saxo (S0, S1) | 1.4 VTS | 05.1996 - 06.2003 | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | ZX (N2) | 1.4 | 03.1991 - 06.1997 | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | ZX Break (N2) | 1.4 | 10.1993 - 10.1997 | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Xsara Break (N2) | 1.4 | - 11.2000 | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Berlingo / Berlingo FIRST Furgon/minivan (M_) | 1.4 | 08.1999 - 05.2008 | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Xsara (N1) | 1.4 | - 11.2000 | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Xsara coupe (N0) | 1.4 | - 11.2000 | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Berlingo / Berlingo FIRST Furgon/minivan (M_) | 1.4 | 07.1996 - 12.2011 | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | Berlingo / Berlingo FIRST (MPV) | 1.4 | 07.1996 - 12.2011 | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | Partner Furgon/minivan (5_, G_) | 1.4 | 06.1996 - | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 306 liftback (7A, 7C, N3, N5) | 1.4 | 02.1997 - | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 II (20A/C) | 1.4 | 01.1996 - | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 306 Furgon/hatchback | 1.4 | 03.1996 - 07.2001 | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | Partner (MPV) (5_, G_) | 1.4 | 06.1996 - | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 306 Break (7E, N3, N5) | 1.4 | 03.1997 - | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 306 (7B, N3, N5) | 1.4 | 02.1997 - | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 106 II (1A_, 1C_) | 1.4 | 05.1996 - | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 206 liftback (2A/C) | 1.4 | 09.1998 - | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | Ranch | 1.4 | 07.1997 - | KFX (TU3JP) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | C15 Kombi | 1.4 | 05.1991 - 07.1996 | KDY (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | ZX Break (N2) | 1.4 | 10.1993 - 10.1997 | KDY (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | C15 Furgon/minivan (VD_) | 1.4 | 05.1991 - 12.1996 | KDY (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | BX Break (XB-_) | 1.4 | 01.1989 - 02.1993 | KDY (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | BX (XB-_) | 1.4 | 01.1989 - 02.1993 | KDY (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | AX (ZA-_) | 1.4 | 04.1987 - 04.1997 | KDY (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | AX (ZA-_) | 1.4 | 08.1991 - 12.1996 | KDY (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 II (20A/C) | 1.4 | 07.1988 - 09.1998 | KDY (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 106 I (1A, 1C) | 1.4 | 09.1991 - 04.1996 | KDY (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 309 II (3C, 3A) | 1.4 | 07.1989 - 12.1993 | KDY (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 309 Furgon/hatchback (10S, 3S) | 1.4 | 09.1989 - 10.1993 | KDY (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 309 I (10C, 10A) | 1.4 | 03.1989 - 07.1989 | KDY (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 II (20A/C) | 1.4 | 07.1988 - 09.1998 | KDY (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 I Convertible (741B, 20D) | 1.4 | 05.1991 - 12.1994 | KDY (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | ZX (N2) | 1.4 | 03.1991 - 06.1997 | KDZ (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | ZX (N2) | 1.4 | 03.1991 - 06.1997 | KDZ (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | BX (XB-_) | 1.4 | 01.1989 - 02.1993 | KDZ (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | AX (ZA-_) | 1.4 | 04.1987 - 04.1997 | KDZ (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | AX (ZA-_) | 1.4 4x4 | 08.1991 - 12.1996 | KDZ (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Citroën | AX (ZA-_) | 1.4 GT | 01.1989 - 12.1991 | KDZ (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 II (20A/C) | 1.4 | 07.1988 - 09.1998 | KDZ (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 309 II (3C, 3A) | 1.4 | 07.1989 - 12.1993 | KDZ (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 309 I (10C, 10A) | 1.4 | 03.1989 - 07.1989 | KDZ (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
| Peugeot | 205 II (20A/C) | 1.4 | 07.1988 - 09.1998 | KDZ (TU3M) | 4 | 5M7708A | 1360 cc | SOHC 8V | -.30 | 4 grooved and 6 plain shells. | 75.0 | 77.0 |
