ACL

5M8297HX-STD

5M8297HX-STD

Prezzo di listino €157,97 EUR
Prezzo di listino Prezzo scontato €157,97 EUR
In offerta Esaurito
Quantità

The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance Trimetal engine bearings.

Designed to withstand higher RPM conditions, ACL Race Series Engine Bearings are available for many of the popular 4, 6 & 8 cylinder applications and feature:

  • High strength overlay plate with reduced thickness for improved fatigue properties
  • Hardened steel backs on all rod bearings to improve the support of the bearing lining and assist with bearing retention in the housing.
  • Increased crush for improved bearing retention
  • Elimination of flash plating on the back of the bearings to improve heat transfer through the bearings and to maximize the grip between the bearings and its housing.
  • Increased eccentricity to compensate for bore distortion at high rpm and to assist in the formation of hydrodynamic oil films.
  • 3/4 grooved Main Bearings to optimize bearing load carrying surface area and oil flow to the conrod bearings.
  • Tight consistent wall tolerances to help you maintain consistent clearances.
  • Enlarged ID chamfers on bearing edges where required to accommodate large fillet radius on performance crankshafts.
Tunnel [mm] 64.000/64.020
Shaft [mm] 59.984/60.000
Max. Wall 1.992
Max. Length 19
Half type Identical halves
Note For engines with thrust in #3 position. 0.001"" extra oil clearance on STD journal.
Compatibility
Subaru Impreza Estate (GF) 1.5 09.1998 - 09.2000 EJ151 4 5M8297HX 1493 cc SOHC 8V -STD For engines with thrust in #3 position. 85.0 65.8
Subaru Impreza Estate (GF) 1.5 11.1995 - 08.1998 EJ15E 4 5M8297HX 1493 cc SOHC 8V -STD For engines with thrust in #3 position. 85.0 65.8
Subaru Impreza Estate (GF) 1.5 AWD 09.1998 - 12.2000 EJ15E 4 5M8297HX 1493 cc SOHC 8V -STD For engines with thrust in #3 position. 85.0 65.8
Subaru Impreza Estate (GG) 1.5 06.2001 - 03.2007 EJ15 4 5M8297HX 1493 cc SOHC 8V -STD For engines with thrust in #3 position. 85.0 65.8
Subaru Impreza Estate (GG) 1.5 AWD 06.2001 - 03.2007 EJ15 4 5M8297HX 1493 cc SOHC 8V -STD For engines with thrust in #3 position. 85.0 65.8
Subaru Impreza Sedan (GC) 1.5 11.1994 - 08.1998 EJ15E 4 5M8297HX 1493 cc SOHC 8V -STD For engines with thrust in #3 position. 85.0 65.8
Subaru Impreza Sedan (GD) 1.5 06.2001 - 03.2007 EJ15 4 5M8297HX 1493 cc SOHC 8V -STD For engines with thrust in #3 position. 85.0 65.8
Subaru Impreza Sedan (GD) 1.5 AWD 06.2001 - 03.2007 EJ15 4 5M8297HX 1493 cc SOHC 8V -STD For engines with thrust in #3 position. 85.0 65.8
Subaru IMPREZA Coupe (GFC) 1.6 09.1998 - 09.2000 EJ161 4 5M8297HX 1597 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 65.8
Subaru IMPREZA Coupe (GFC) 1.6 AWD 12.1996 - 12.2000 EJ161 4 5M8297HX 1597 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 65.8
Subaru IMPREZA Coupe (GFC) 1.6 12.1996 - 12.2000 EJ16E 4 5M8297HX 1597 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 65.8
Subaru IMPREZA Estate (GF) 1.6 01.1993 - 08.1998 EJ16E 4 5M8297HX 1597 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 65.8
Subaru IMPREZA Estate (GF) 1.6 AWD 08.1992 - 12.2000 EJ16 4 5M8297HX 1597 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 65.8
Subaru IMPREZA Estate (GF) 1.6 06.1998 - 12.2000 EJ161 4 5M8297HX 1597 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 65.8
Subaru IMPREZA Estate (GF) 1.6 AWD 06.1998 - 12.2000 EJ161 4 5M8297HX 1597 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 65.8
Subaru IMPREZA Estate (GG) 1.6 12.2000 - 09.2006 EJ161 4 5M8297HX 1597 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 65.8
Subaru IMPREZA Estate (GG) 1.6 AWD 12.2000 - 09.2006 EJ161 4 5M8297HX 1597 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 65.8
Subaru IMPREZA Saloon (GC) 1.6 09.1998 - 09.2000 EJ161 4 5M8297HX 1597 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 65.8
Subaru IMPREZA Saloon (GC) 1.6 08.1992 - 12.2000 EJ16 4 5M8297HX 1597 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 65.8
Subaru IMPREZA Saloon (GC) 1.6 AWD 08.1992 - 12.2000 EJ16 4 5M8297HX 1597 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 65.8
Subaru IMPREZA Saloon (GC) 1.6 AWD 09.1998 - 09.2000 EJ161 4 5M8297HX 1597 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 65.8
Subaru IMPREZA Saloon (GD) 1.6 06.2001 - 09.2006 EJ16 4 5M8297HX 1597 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 65.8
Subaru IMPREZA Saloon (GD) 1.6 06.2001 - 09.2006 EJ161 4 5M8297HX 1597 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 65.8
Subaru IMPREZA Saloon (GD) 1.6 AWD 12.2000 - 06.2009 EJ161 4 5M8297HX 1597 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 65.8
Subaru LEGACY I (BC) 1.6 05.1989 - 12.1993 EJ16 4 5M8297HX 1597 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 65.8
Subaru LEGACY I Estate (BC, BF, BJ) 1.6 05.1989 - 12.1993 EJ16 4 5M8297HX 1597 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 65.8
Subaru Forester (SF_) 2.0 Turbo AWD 06.1998 - 09.2002 EJ205 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Forester (SG_) 2.0 Turbo AWD 02.2002 - 05.2005 EJ205 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Forester (SH_) 2.0 Turbo AWD 12.2007 - 11.2012 EJ205 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Estate (GF) 2.0 Turbo GT AWD 06.1998 - 12.2000 EJ205 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Estate (GG) 2.0 WRX AWD 09.2001 - 09.2006 EJ205 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Estate (GG) 2.0 Turbo AWD 12.2000 - 03.2007 EJ205 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Saloon (GC) 2.0 Turbo GT AWD 06.1998 - 12.2000 EJ205 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Saloon (GD) 2.0 WRX AWD 12.2002 - 03.2007 EJ205 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Saloon (GD) 2.0 Turbo AWD 12.2001 - 11.2002 EJ205 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Coupe (GFC) 2.0 Turbo AWD 12.1996 - 12.2000 EJ20G 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Estate (GF) 2.0 Turbo AWD 03.1994 - 12.2000 EJ20G 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Saloon (GC) 2.0 Turbo GT AWD 03.1994 - 12.2000 EJ20G 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Saloon (GC) 2.0 WRX STi AWD 06.1998 - 12.2000 EJ20G 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Forester (SF_) 2.0 Turbo AWD 03.1997 - 02.2002 EJ20T 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Estate (GF) 2.0 Turbo AWD 03.1994 - 12.2000 EJ20T 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Hatchback (GR, GH, G3) S-GT AWD 12.2007 - 12.2011 EJ20T 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Hatchback (GR, GH, G3) 2.0 Turbo AWD 12.2007 - 12.2010 EJ20T 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Saloon (GC) 2.0 Turbo GT AWD 03.1994 - 12.2000 EJ20T 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Saloon (GD) 2.0 Turbo AWD 10.2005 - 03.2007 EJ20T 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy IV (BL) 2.0 Turbo AWD 09.2003 - 11.2006 EJ20T 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy IV Estate (BP) 2.0 Turbo AWD 09.2003 - 12.2009 EJ20T 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy III (BE) 2.0 TwinTurbo AWD 10.1998 - 08.2003 EJ206 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy III Estate (BH) 2.0 TwinTurbo AWD 10.1998 - 08.2003 EJ206 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy V (BM) 2.0 TwinTurbo AWD 09.2009 - EJ206 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy V Estate (BR) 2.0 TwinTurbo AWD 06.2008 - 12.2014 EJ206 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy III (BE) 2.0 TwinTurbo AWD 06.2002 - 08.2003 EJ208 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy III Estate (BH) 2.0 TwinTurbo AWD 06.2002 - 08.2003 EJ208 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy V Estate (BR) 2.0 TwinTurbo AWD 06.2008 - 12.2014 EJ208 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Coupe (GFC) 2.2 09.1998 - 09.2000 EJ22E 4 5M8297HX 2212 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Impreza Coupe (GFC) 2.2 AWD 09.1994 - 09.2000 EJ22E 4 5M8297HX 2212 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Impreza Estate (GF) 2.2 09.1994 - 12.1996 EJ22E 4 5M8297HX 2212 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Impreza Estate (GF) 2.2 AWD 09.1994 - 09.2000 EJ22E 4 5M8297HX 2212 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Impreza Estate (GG) 2.2 09.2001 - 08.2005 EJ22E 4 5M8297HX 2212 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Impreza Saloon (GC) 2.2 AWD 09.1998 - 09.2000 EJ22E 4 5M8297HX 2212 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Impreza Saloon (GD) 2.2 06.2001 - 08.2005 EJ22E 4 5M8297HX 2212 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Legacy I (BC) 2.2 10.1989 - 06.1994 EJ22E 4 5M8297HX 2212 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Legacy I (BC) 2.2 AWD 01.1989 - 07.1994 EJ22E 4 5M8297HX 2212 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Legacy I (BC) 2.2 10.1989 - 06.1994 EJ22E 4 5M8297HX 2212 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Legacy I (BC) 2.2 AWD 01.1989 - 07.1994 EJ22E 4 5M8297HX 2212 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Legacy I Estate (BC, BF, BJ) 2.2 01.1989 - 08.1994 EJ22E 4 5M8297HX 2212 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Legacy I Estate (BC, BF, BJ) 2.2 AWD 01.1989 - 08.1994 EJ22E 4 5M8297HX 2212 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Legacy II (BD) 2.2 07.1994 - 11.1998 EJ22E 4 5M8297HX 2212 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Legacy II (BD) 2.2 AWD 07.1994 - 11.1998 EJ22E 4 5M8297HX 2212 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Legacy II Estate (BG) 2.2 07.1994 - 11.1998 EJ22E 4 5M8297HX 2212 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Legacy II Estate (BG) 2.2 AWD 06.1994 - 09.1998 EJ22E 4 5M8297HX 2212 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Impreza Saloon (GC) 22B-STI 06.1997 - 07.1998 EJ22G 4 5M8297HX 2212 cc DOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Legacy I (BC) 2.2 Turbo 1991 - 1994 EJ22T 4 5M8297HX 2212 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Forester (SG_) 2.5 AWD 06.2002 - 05.2005 EJ251 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Impreza Saloon (GD) 2.5 AWD 12.2002 - 09.2005 EJ251 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Outback (BL, BP) 2.5 AWD 09.2003 - 06.2010 EJ251 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Outback (BL, BP) 2.5 AWD 09.2008 - 06.2009 EJ252 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Saab 9-2X Kombi 2.5 AWD 09.2004 - 12.2006 EJ253 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Baja Pick-up 2.5 AWD 09.2004 - 12.2006 EJ253 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Exiga (YA_) 2.5 AWD 12.2009 - EJ253 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Forester (SG_) 2.5 AWD 01.2005 - 10.2012 EJ253 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Impreza Coupe (GFC) 2.5 AWD 09.1998 - 12.1999 EJ253 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Impreza Estate (GG) 2.5 AWD 09.2001 - 12.2007 EJ253 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Impreza Hatchback (GR, GH, G3) 2.5 AWD 01.2010 - 12.2011 EJ253 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Impreza Saloon (GD) 2.5 AWD 10.2000 - 12.2007 EJ253 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Impreza Saloon (GE, GV) 2.5 AWD 01.2008 - 12.2011 EJ253 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Legacy III (BE) 2.5 AWD 09.2000 - 08.2003 EJ253 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Legacy III Estate (BH) 2.5 AWD 09.1999 - 08.2003 EJ253 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Legacy IV Estate (BP) 2.5 AWD 09.2007 - 12.2008 EJ253 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Legacy V (BM) 2.5 AWD 09.2009 - 12.2014 EJ253 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Legacy V Estate (BR) 2.5 AWD 09.2009 - 12.2014 EJ253 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Outback (BE, BH) 2.5 AWD 09.1999 - 08.2003 EJ253 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Outback (BL, BP) 2.5 AWD 09.2003 - 09.2009 EJ253 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Outback (BR) 2.5 AWD 09.2009 - 12.2014 EJ253 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Forester (SF_) 2.5 AWD 07.1997 - 05.2002 EJ25D 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Legacy II (BD) 2.5 AWD 09.1995 - 03.1999 EJ25D 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Legacy II Estate (BG) 2.5 AWD 09.1995 - 03.1999 EJ25D 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Legacy II Estate (BG) 2.5 08.1997 - 10.1999 EJ25D 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Legacy Outback (BG) 2.5 01.1996 - 12.1999 EJ25D 4 5M8297HX 2457 cc SOHC 16V -STD For engines with thrust in #3 position. 96.9 75.0
Subaru Impreza Estate (GF) 1.8 11.1995 - 06.1996 EJ18E 4 5M8297HX 1820 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 75.0
Subaru Impreza Saloon (GC) 1.8 11.1995 - 06.1996 EJ18E 4 5M8297HX 1820 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 75.0
Subaru Impreza Saloon (GC) 1.8 AWD 08.1992 - 12.2000 EJ18E 4 5M8297HX 1820 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 75.0
Subaru Legacy II (BD) 1.8 AWD 05.1996 - 09.1998 EJ18E 4 5M8297HX 1820 cc SOHC 16V -STD For engines with thrust in #3 position. 87.9 75.0
Subaru Legacy I (BC) 2.0 07.1988 - 04.1992 EJ20D 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy II (BD) 2.0 04.1993 - 04.1996 EJ20D 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy I Estate (BC, BF, BJ) 2.0 02.1992 - 08.1993 EJ20D 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy II Estate (BG) 2.0 05.1993 - 05.1996 EJ20D 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy II (BD) 2.0 AWD 12.1995 - 07.1997 EJ20D 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy II Estate (BG) 2.0 AWD 07.1997 - 11.1998 EJ20D 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Coupe (GFC) 2.0 12.1995 - 12.2000 EJ20E 4 5M8297HX 1994 cc SOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Coupe (GFC) 2.0 AWD 12.1995 - 12.2000 EJ20E 4 5M8297HX 1994 cc SOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Estate (GF) 2.0 09.1996 - 08.1998 EJ20E 4 5M8297HX 1994 cc SOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Estate (GF) 2.0 AWD 12.1995 - 12.2000 EJ20E 4 5M8297HX 1994 cc SOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Saloon (GC) 2.0 09.1996 - 08.1998 EJ20E 4 5M8297HX 1994 cc SOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Saloon (GC) 2.0 AWD 12.1995 - 12.2000 EJ20E 4 5M8297HX 1994 cc SOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy I (BC) 2.0 08.1991 - 12.1993 EJ20E 4 5M8297HX 1994 cc SOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy I (BC) 2.0 AWD 08.1991 - 12.1993 EJ20E 4 5M8297HX 1994 cc SOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy II (BD) 2.0 09.1994 - 03.1999 EJ20E 4 5M8297HX 1994 cc SOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy II (BD) 2.0 AWD 09.1994 - 03.1999 EJ20E 4 5M8297HX 1994 cc SOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy II Estate (BG) 2.0 AWD 09.1994 - 11.1998 EJ20E 4 5M8297HX 1994 cc SOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Saloon (GC) 2.0 WRX 04.1996 - 07.1998 EJ20K 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Saloon (GC) 2.0 WRX STI 06.1996 - 07.1997 EJ20K 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Coupe (GFC) 2.0 WRX STI 06.1996 - 07.1997 EJ20K 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Estate (GF) 2.0 WRX STI 06.1996 - 07.1997 EJ20K 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Coupe (GFC) 2.0 WRX STI 09.1998 - 09.2000 EJ207 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Estate (GF) 2.0 WRX STI 09.1996 - 09.2000 EJ207 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Estate (GG) 2.0 WRX STI 10.2000 - 10.2002 EJ207 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Impreza Saloon (GD) 2.0 WRX STI 11.2001 - 03.2007 EJ207 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy IV (BL) 2.0 Turbo AWD 06.2003 - 12.2015 EJ20Y 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Subaru Legacy IV Estate (BP) 2.0 Turbo AWD 06.2005 - 04.2009 EJ20Y 4 5M8297HX 1994 cc DOHC 16V -STD For engines with thrust in #3 position. 92.0 75.0
Visualizza dettagli completi