1
/
su
1
DBA
DBA4475XS
DBA4475XS
Prezzo di listino
€253,47 EUR
Prezzo di listino
Prezzo scontato
€253,47 EUR
Quantità
Impossibile caricare la disponibilità di ritiro

| Feature Description | Advantage | Benefit |
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system
|
Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness |
| Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | |
XG150 High Carbon Alloyed Iron
|
An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimises warping and cracking and prolongs the service life of the rotor |
Paint protection on non-friction areas
|
Reduces corrosion | Stops any unsightly rust formation |
| Enhances appearance | Adds value to the product | |
CBN (Cubic Boron Nitride) machine turned
|
Reduced DTV (Disc thickness variation) and parallelism | Less occurrence of brake shudder or brake pedal |
Ideal for enthusiasts looking for an upgrade over stock rotors.
Premium non-directional cross-drilled and slotted design of DBA brake rotors increases the number of outgassing exit points allowing more brake pad friction gasses to escape through.
Brake rotors from DBA Street Series feature with "Kangaroo Paw” – 144 diamond and tear drop pillar ventilation system. Increased surface area results in greater heat dissipation and thus minimises brake fade and increases braking effectiveness of disc brake. CBN (Cubic Boron Nitride) machine turned reduces DTV (Disc thickness variation) and parallelism which brings less occurrence of brake shudder or brake pedal ‘judder’.
While providing a similar performance benefit to the T3 slot, the 4000 XS Series is a popular alternative for open wheel and show cars. We recommend the T3 slot design for more intensive braking applications.
| Diameter [mm] | 239 |
| Disc Vent | Solid |
| Number of Holes | 4 |
| Inner Diameter [mm] | 61 |
| Minimum Thickness [mm] | 8 |
| Thickness [mm] | 9 |
| Height [mm] | 48 |
| Pitch Circle [mm] | 100 |
| Stage | Stage 3 |
| Tech Bulletins | Bedding in Brakes |
| Tech Bulletins | How to clean a Disc Rotor before fitting |
| Tech Bulletins | Motorsport - Important Info |
| Compatibility | ||||||
|---|---|---|---|---|---|---|
| HONDA | Accord | 2.0 (1989-1990) Aerodeck CA4/5 Accord | 1989-1990 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Accord | 2.0 DOHC (1986-1990) CA4/5 Accord | 1986-1990 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Accord | 2.0 SOHC (1989-1990) CA4/5 Accord | 1989-1990 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Beat | 0.6 (1991-1995) | 1991-1995 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic (4th Gen) ED | 1.6 (1989-1991) | 1989-1991 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic (4th Gen) EE | 1.6 (1990-1991) | 1990-1991 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic (5th Gen) EG5 | 1.6 ESi (1991-1996) | 1991-1996 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic (5th Gen) EG6 | 1.6 VTi (1991-1996) | 1991-1996 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic (5th Gen) EG9 | 1.6 VTi (1991-1996) | 1991-1996 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic (5th Gen) EH9 | 1.6 ESi (1991-1996) | 1991-1996 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic (5th Gen) MA9 | 1.5 (1995-1997) | 1995-1997 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic (5th Gen) MB1 | 1.6 (1995-1997) | 1995-1997 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic (6th Gen) EK1 | 1.6 VTec (1996-1999) | 1996-1999 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic (6th Gen) EK1 | 1.6 VTec (1998-1999) | 1998-1999 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic (6th Gen) EK4 | 1.6 VTi VTec (1996-2001) | 1996-2001 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic (6th Gen) MA8 | 1.4 (1995-1997) | 1995-1997 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic (6th Gen) MB | 2.0 TD (1997-1999) | 1997-1999 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic (6th Gen) MB2 | 1.4 (1997-1999) | 1997-1999 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic (6th Gen) MB3 | 1.5 (1997-2000) | 1997-2000 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic (6th Gen) MB4 | 1.6 (1997-1999) | 1997-1999 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic Aerodeck MB8 | 1.5 (1998-2001) | 1998-2001 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic Aerodeck MC1 | 1.6 (1998-1999) | 1998-1999 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic Coupe EJ8 | 1.6 (1996-2001) | 1996-2001 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic Coupe EM1 | 1.6 (1999-2001) | 1999-2001 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic CRX Del Sol EG2 | 1.6 VTi VTec (1992-1995) | 1992-1995 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic CRX ED9 | 1.6 (1987-1991) | 1987-1991 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic CRX EE8 | 1.6 VTec (1990-1992) | 1990-1992 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Civic CRX EG2 | 1.6 VTi VTec (1995-1998) | 1995-1998 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Concerto | 1.4 ABS (1989-1995) | 1989-1995 | Rear | Disc Diameter [mm]: 239 | |
| HONDA | Concerto | 1.6 (1989-1995) | 1989-1995 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Jazz | 1.2 (2004-2008) | 2004-2008 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Jazz | 1.4 (2002-2004) | 2002-2004 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Jazz | 1.4 (2004-2008) | 2004-2008 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Prelude BA1 | 2.0 (1985-1987) | 1985-1987 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Prelude BA4 | 2.0 EX (1988-1992) | 1988-1992 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| HONDA | Prelude BA4 | 2.0 SE (1988-1992) | 1988-1992 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| MG | MG Express | 1.4 (2003-2005) | 2003-2005 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| MG | MG Express | 1.8 120BHP (2003-2005) | 2003-2005 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| MG | MG Express | 2.0 TD (2003-2005) | 2003-2005 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| MG | ZR | 1.8 120BHP (2001-2005) | 2001-2005 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| MG | ZS | 1.4 (2001-2005) | 2001-2005 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| MG | ZS | 1.6 (2001-2005) | 2001-2005 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| MG | ZS | 1.8 (2001-2005) | 2001-2005 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| MG | ZS | 2.0 TD (2002-2005) | 2002-2005 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 25 | 1.8 (1999-2005) | 1999-2005 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 45 | 1.8 (1999-2005) | 1999-2005 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 45 | 2.0 (1999-2005) | 1999-2005 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 200 | 1.4 (1995-2000) | 1995-2000 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 200 | 1.4 ABS (1989-1994) | 1989-1994 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 200 | 1.6 (1989-1994) | 1989-1994 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 200 | 1.6 (1995-2000) | 1995-2000 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 200 | 1.8 (1996-2000) | 1996-2000 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 200 | 1.8 TD (1991-1996) | 1991-1996 | Rear | Disc Diameter [mm]: 239 | |
| ROVER | 200 | 1.9 D (1991-1995) | 1991-1995 | Rear | Disc Diameter [mm]: 239 | |
| ROVER | 200 | 2.0 (1991-1995) | 1991-1995 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 200 | 2.0 (1995-2000) | 1995-2000 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 200 | 2.0 TD (1995-2000) | 1995-2000 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 200 | 2.0 Turbo (1991-1995) | 1991-1995 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 400 | 1.4 (1995-2000) | 1995-2000 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 400 | 1.4 ABS (1990-1994) | 1990-1994 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 400 | 1.6 (1990-1996) | 1990-1996 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 400 | 1.6 (1995-2000) | 1995-2000 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 400 | 1.8 (1996-2000) | 1996-2000 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 400 | 1.8 TD (1991-1996) | 1991-1996 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 400 | 1.9 D (1991-1995) | 1991-1995 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 400 | 2.0 (1990-1996) | 1990-1996 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 400 | 2.0 (1995-2000) | 1995-2000 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 400 | 2.0 TD (1995-2000) | 1995-2000 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
| ROVER | 400 | 2.0 Turbo (1992-1995) | 1992-1995 | Brake Caliper: Akebono | Rear | Disc Diameter [mm]: 239 |
Condividere

Kangaroo Paw – 144 diamond and tear drop pillar ventilation system
XG150 High Carbon Alloyed Iron
Paint protection on non-friction areas
CBN (Cubic Boron Nitride) machine turned