1
/
su
3
ACS
FBM013CL
FBM013CL
Prezzo di listino
€806,87 EUR
Prezzo di listino
Prezzo scontato
€806,87 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Flywheel - Light Weight
This light weight flywheel is a high-quality mechanical component specifically designed for the Xtreme series, offering enhanced performance and durability (compared to OE dual mass flywheels). Made from durable materials, it features the most precise balancing for efficient and reliable operation, making it ideal for a wide range of modified cars.
- Single-mass flywheel ideal for use in performance vehicles
- Chromoly steel construction
- Reduced weight provides increased engine response
- Improved performance over standard chromoly single-mass flywheels
Xtreme Performance
At Xtreme, we strive to offer a variety of high-performance options for each application to ensure a solution is available for every need. Whether you are enhancing a road vehicle or building a race car from scratch, we have the products and expertise to support your project.
| Flywheel Step | 0.3 |
| Ring Gear Teeth Count | 137 |
| Flywheel Mounting Holes | 8 |
| Flywheel Mounting Hole Diameter (mm) | 12.8 |
| Flywheel Type | Single Mass |
| Material | Lightweight Chromoly |
| Compatibility | ||||
|---|---|---|---|---|
| BMW | 3-Series | E30 | 318i | 1984.12-1988.08 | M10 B18 (184KA) 1766 Petrol 75 kW 102 BHP (1984.12 - 1988.08) |
| BMW | 3-Series | E30 | 318i | 1982.09-1987.08 | M10 B18 (184EA), M10 B18 (184EB), M10 B18 (184EZ) 1766 Petrol 77 kW 105 BHP (1982.09 - 1987.08) |
| BMW | 3-Series | E30 | 318 i Baur TC | 1982.09-1990.06 | M10 B18 (184EA), M10 B18 (184EB), M10 B18 (184EZ) 1766 Petrol 77 kW 105 BHP (1982.09 - 1990.06) |
Condividere
