1
/
su
1
ACS
KFD19001-1A
KFD19001-1A
Prezzo di listino
€274,89 EUR
Prezzo di listino
Prezzo scontato
€274,89 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:
- Torque capacity 200Nm
- Clamp load 530kg 30% Increased over standard
- Organic Friction Discs
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 190 |
| Clutch Disc Spline Count | 20 |
| Clutch Disc Spline Diameter (mm) | 22.8 |
| Torque (Nm) | 200 |
| Flywheel Step | +.5mm/.020"" |
| Design | Single Plate |
| Stage | Stage 1 |
| Tech Bulletins | |
| Clamp Load | 530Kg (30% inc.) |
| Recommended for | Street Performance & Towing - Stage 1 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||
|---|---|---|---|---|
| Mazda | 323 | 1.5 (BD105) | 1982.08-1985.04 | D5 1490 Petrol 59 kW 80 BHP (1982.08 - 1985.04) |
| Mazda | 323 | 1.5 (BD105) | 1981.05-1985.07 | E5 1490 Petrol 55 kW 75 BHP (1981.05 - 1985.07) |
| Mazda | 323 | 1.5 (BD105) | 1981.05-1985.12 | E5 1490 Petrol 55 kW 75 BHP (1981.05 - 1985.12) |
| Mazda | 323 | 1.5 (BD105) | 1980.11-1985.07 | E5 1490 Petrol 59 kW 80 BHP (1980.11 - 1985.07) |
| Mazda | 323 | 1.5 (BD105) | 1980.11-1983.12 | E5 1490 Petrol 63 kW 86 BHP (1980.11 - 1983.12) |
| Mazda | 323 | 1.5 (BD105) | 1982.03-1985.12 | E5 1490 Petrol 65 kW 88 BHP (1982.03 - 1985.12) |
| Mazda | 323 | 1.5 (BD105) | 1982.03-1986.09 | E5 1490 Petrol 65 kW 88 BHP (1982.03 - 1986.09) |
| Mazda | 323 | 1.5 (BF105) | 1987.09-1989.10 | B5 1498 Petrol 54 kW 73 BHP (1987.09 - 1989.10) |
| Mazda | 323 | 1.5 (BF5S) | 1985.08-1989.05 | E5 1490 Petrol 55 kW 75 BHP (1985.08 - 1989.05) |
| Mazda | 323 | 1.5 (BF5S) | 1985.08-1989.05 | E5 1490 Petrol 55 kW 75 BHP (1985.08 - 1989.05) |
| Mazda | 323 | 1.5 (BW105) | 1987.01-1989.05 | B50, B53, B5 1498 Petrol 54 kW 73 BHP (1987.01 - 1989.05) |
| Mazda | 323 | 1.5 (BW5W. BW105) | 1986.05-1989.05 | B50, B53, E5 1490 Petrol 55 kW 75 BHP (1986.05 - 1989.05) |
| Mazda | 323 | 1.5 (FA45V) | 1982.04-1986.05 | D5 1490 Petrol 52 kW 70 BHP (1982.04 - 1986.05) |
| Mazda | 323 | 1.5 i (BF5S) | 1985.08-1989.05 | E5E3 1490 Petrol 70 kW 95 BHP (1985.08 - 1989.05) |
| Mazda | 323 | 1.5 i Turbo (BF5S) | 1985.08-1989.05 | E5E2 1490 Petrol 85 kW 115 BHP (1985.08 - 1989.05) |
| Mazda | 323 | 1.6 (BF106) | 1987.09-1989.10 | B68 1597 Petrol 54 kW 73 BHP (1987.09 - 1989.10) |
| Mazda | 323 | 1.6 GT (BF106) | 1985.08-1993.08 | B6 (SOHC) 1597 Petrol 77 kW 105 BHP (1985.08 - 1993.08) |
| Mazda | 323 | 1.6 GT (BFMP) | 1986.11-1989.10 | B6 (SOHC) 1597 Petrol 63 kW 85 BHP (1986.11 - 1989.10) |
| Mazda | 323 | 1.6 GT (BFMP) | 1986.01-1988.12 | B6 (SOHC) 1597 Petrol 77 kW 105 BHP (1986.01 - 1988.12) |
| Mazda | 323 | 1.6 GT Turbo (BFMP) | 1985.10-1991.11 | B6T 1597 Petrol 103 kW 140 BHP (1985.10 - 1991.11) |
| Mazda | 323 | 1.7 D (BF7P) | 1986.09-1989.05 | PN27 1720 Diesel 40 kW 54 BHP (1986.09 - 1989.05) |
| Mazda | 323 | 1.7 D (BF7P) | 1987.01-1989.05 | PN46 1720 Diesel 42 kW 57 BHP (1987.01 - 1989.05) |
| Mazda | 323 | 1.7 D (BW7W) | 1986.11-1987.08 | PN26 1720 Diesel 40 kW 54 BHP (1986.11 - 1987.08) |
| Mazda | 323 | 1.7 D (BW7W) | 1986.11-1989.10 | PN26, PN54 1720 Diesel 42 kW 57 BHP (1986.11 - 1989.10) |
Condividere
