1
/
su
1
ACS
KFD22091-1A
KFD22091-1A
Prezzo di listino
€418,86 EUR
Prezzo di listino
Prezzo scontato
€418,86 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:
- Torque capacity 270Nm
- Clamp load 650kg 40% Increased over standard
- Organic Friction Discs
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 215 |
| Clutch Disc Spline Count | 23 |
| Clutch Disc Spline Diameter (mm) | 26.2 |
| Torque (Nm) | 270 |
| Flywheel Step | 0 |
| Design | Single Plate |
| Stage | Stage 1 |
| Tech Bulletins | |
| Clamp Load | 650Kg (40% inc.) |
| Recommended for | Street Performance & Towing - Stage 1 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||
|---|---|---|---|---|
| Ford | Sierra | 1.6 | 1982.08-1986.12 | LCS, LCT, LSD 1593 Petrol 55 kW 75 BHP (1982.08 - 1986.12) |
| Ford | Sierra | 1.6 | 1984.08-1986.12 | LSD 1597 Petrol 58 kW 79 BHP (1984.08 - 1986.12) |
| Ford | Sierra | 1.6 | 1987.01-1993.02 | LSE 1597 Petrol 55 kW 75 BHP (1987.01 - 1993.02) |
| Ford | Sierra | 1.6 | 1988.01-1993.02 | LSF 1597 Petrol 53 kW 72 BHP (1988.01 - 1993.02) |
| Ford | Transit | 1.6 (VAS. VLS. VZS) | 1977.12-1986.10 | 4RB 1593 Petrol 48 kW 65 BHP (1977.12 - 1986.10) |
| Ford | Sierra | 1.6 i | 1989.10-1993.02 | L6B 1597 Petrol 59 kW 80 BHP (1989.10 - 1993.02) |
| Ford | Sierra | 1.8 | 1988.05-1993.02 | R2C, R6A 1769 Petrol 64 kW 87 BHP (1988.05 - 1993.02) |
| Ford | Sierra | 1.8 | 1984.10-1986.12 | REB 1796 Petrol 66 kW 90 BHP (1984.10 - 1986.12) |
| Ford | Sierra | 1.8 | 1987.01-1988.05 | RED, R2A 1796 Petrol 66 kW 90 BHP (1987.01 - 1988.05) |
| Ford | Sierra | 1.8 | 1987.10-1988.05 | RED, REF 1796 Petrol 59 kW 80 BHP (1987.10 - 1988.05) |
| Ford | Sierra | 1.8 | 1987.10-1989.09 | RED, REF 1796 Petrol 59 kW 80 BHP (1987.10 - 1989.09) |
| Ford | Sierra | 2.0 | 1987.01-1993.02 | N8C, NES 1993 Petrol 77 kW 105 BHP (1987.01 - 1993.02) |
| Ford | Sierra | 2.0 | 1982.08-1986.12 | NET 1993 Petrol 77 kW 105 BHP (1982.08 - 1986.12) |
| Ford | Sierra | 2.0 | 1985.10-1986.12 | NRD 1993 Petrol 74 kW 100 BHP (1985.10 - 1986.12) |
| Ford | Sierra | 2.0 | 1982.08-1984.10 | NYT 1999 Petrol 66 kW 90 BHP (1982.08 - 1984.10) |
| Ford | Sierra | 2.0 i | 1987.01-1993.02 | N4A, N4I 1993 Petrol 85 kW 115 BHP (1987.01 - 1993.02) |
| Ford | Sierra | 2.0 i | 1987.01-1989.12 | NE5, NEJ 1993 Petrol 74 kW 100 BHP (1987.01 - 1989.12) |
| Ford | Sierra | 2.0 i | 1985.03-1986.12 | NR2, NRB 1993 Petrol 85 kW 115 BHP (1985.03 - 1986.12) |
| Ford | Sierra | 2.0 i Cat | 1987.01-1993.02 | N4B 1993 Petrol 74 kW 100 BHP (1987.01 - 1993.02) |
| Ford | Escort | 2.0 RS | 1975.08-1980.08 | NE 1993 Petrol 80 kW 110 BHP (1975.08 - 1980.08) |
| Ford | Escort | 2.0 RS (BATN) | 1973.03-1977.02 | NE 1993 Petrol 73 kW 100 BHP (1973.03 - 1977.02) |
| Ford | Escort | 2.0 RS 2000 | 1972.03-1974.11 | TL 20 G 1993 Petrol 73 kW 99 BHP (1972.03 - 1974.11) |
| Ford | Escort | RS 1800 | 1975.03-1977.08 | KL 18 S 1840 Petrol 92 kW 125 BHP (1975.03 - 1977.08) |
Condividere
