1
/
su
1
ACS
KGM23632-3E
KGM23632-3E
Prezzo di listino
€3.808,50 EUR
Prezzo di listino
Prezzo scontato
€3.808,50 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
KIT MSP GMH/HSV VE-VF V8 inc SMF+CSC
| Clutch Disc Diameter (mm) | 230 |
| Clutch Disc Spline Count | 26 |
| Clutch Disc Spline Diameter (mm) | 28.6 |
| Torque (Nm) | 2750 |
| Flywheel Step | |
| Design | Triple Plate |
| Stage | Multiplate - track use only |
| Tech Bulletins | |
| Clamp Load | |
| Recommended for | Motorsport |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||
|---|---|---|---|---|
| Vauxhall | VXR8 Maloo | 6.2 | 2008.04-2011.08 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2011.08) |
| Holden | H Series | VE | 6.0 Flex | 2010.09-2013.04 | L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2010.09 - 2013.04) |
| Holden | H Series | VE | 6.0i V8 | 2006.07-2013.05 | L76, L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2006.07 - 2013.05) |
| Holden | H Series | VE | 6.0i V8 | 2006.07-2013.05 | L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.07 - 2013.05) |
| Holden | H Series | VE | 6.0i V8 | 2006.08-2013.05 | L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.08 - 2013.05) |
| HSV | Clubsport | VE | 6.2 R8 | 2012.02-2013.05 | LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2012.02 - 2013.05) |
| HSV | Clubsport | VE | 6.2 R8 LPG | 2012.08-2013.05 | LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2012.08 - 2013.05) |
| HSV | Clubsport | VE | 6.2i V8 | 2008.04-2013.05 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | Maloo | VE | 6.2i V8 | 2008.04-2013.05 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | Senator | VE | 6.2i V8 | 2008.04-2013.05 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | GTS | VE | 6.2i V8 | 2010.10-2013.05 | LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2010.10 - 2013.05) |
| HSV | Senator | VE | 6.2i V8 | 2012.08-2013.04 | LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2012.08 - 2013.04) |
| Holden | H Series | VF | 6.0i SS. SS-V | 2013.05-2015.09 | L77(364CUV8) 5967 Petrol 270 kW 367 BHP (2013.05 - 2015.09) |
| Holden | H Series | VF | 6.0i V8 | 2013.06-2015.09 | L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2013.06 - 2015.09) |
| Holden | H Series | VF | 6.0i V8 SS. SS-V | 2013.05-2015.09 | L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2013.05 - 2015.09) |
| Holden | H Series | VF | 6.2i SS. SS-V | 2015.09-2017.10 | LS3(376CUV8) 6162 Petrol 304 kW 413 BHP (2015.09 - 2017.10) |
| HSV | Clubsport | VF | 6.2i V8 | 2013.05-2015.08 | LS3 6162 Petrol 340 kW 462 BHP (2013.05 - 2015.08) |
| Holden | H Series | VF | 6.2i V8 | 2015.09-2017.10 | LS3(376CUV8) 6162 Petrol 304 kW 413 BHP (2015.09 - 2017.10) |
| HSV | Clubsport | VF | 6.2i V8 | 2013.05-2014.10 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2013.05 - 2014.10) |
| HSV | Maloo | VF | 6.2i V8 | 2013.05-2014.10 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2013.05 - 2014.10) |
| HSV | Clubsport | VF | 6.2i V8 | 2013.05-2014.10 | LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2013.05 - 2014.10) |
| HSV | Maloo | VF | 6.2i V8 | 2013.05-2014.10 | LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2013.05 - 2014.10) |
| HSV | Clubsport | VF | 6.2i V8 | 2013.06-2015.08 | LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2013.06 - 2015.08) |
| HSV | Senator | VF | 6.2i V8 | 2013.05-2015.08 | LS3(376CUV8) 6162 Petrol 340 kW 462 BHP (2013.05 - 2015.08) |
| HSV | Maloo | VF | 6.2i V8 | 2013.05-2016.12 | LS3(376CUV8) 6162 Petrol 340 kW 462 BHP (2013.05 - 2016.12) |
Condividere
