1
/
su
1
ACS
KGM27631-2G
KGM27631-2G
Prezzo di listino
€2.531,55 EUR
Prezzo di listino
Prezzo scontato
€2.531,55 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
The Xtreme Clutch 270mm twin plate organic clutch range has been designed specifically for high horsepower street use. The kits are designed to offer excellent drivability in high horsepower vehicles and are well suited to high powered supercharged and turbocharged V8 engines. With a heavy duty pressure plate, rigid organic friction discs and a strap-driven intermediate plate, these kits offer excellent drivability whilst providing a significant increase in torque capacity. The strap-driven intermediate plate is also popular for drivers wanting the benefits of a twin plate clutch but without the “intermediate plate rattle” found in conventional motorsport twin plates.
| Clutch Disc Diameter (mm) | 270 |
| Clutch Disc Spline Count | 26 |
| Clutch Disc Spline Diameter (mm) | 29 |
| Torque (Nm) | 1300 |
| Flywheel Step | Flat |
| Design | Twin Plate |
| Stage | Multiplate - street use only |
| Tech Bulletins | |
| Clamp Load | 1250Kg |
| Recommended for | High horsepower street driven vehicles |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||
|---|---|---|---|---|
| Vauxhall | VXR8 Maloo | 6.2 | 2008.04-2011.08 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2011.08) |
| Holden | H Series | VE | 6.0 Flex | 2010.09-2013.04 | L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2010.09 - 2013.04) |
| Holden | H Series | VE | 6.0i V8 | 2006.07-2013.05 | L76, L77(364CUV8) 5967 Petrol 260 kW 354 BHP (2006.07 - 2013.05) |
| Holden | H Series | VE | 6.0i V8 | 2006.07-2013.05 | L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.07 - 2013.05) |
| Holden | H Series | VE | 6.0i V8 | 2006.08-2013.05 | L77(364CUV8), L98(364CUV8) 5967 Petrol 270 kW 367 BHP (2006.08 - 2013.05) |
| HSV | Senator | VE | 6.0i V8 | 2006.08-2013.04 | LS2(364CUV8) 5965 Petrol 297 kW 404 BHP (2006.08 - 2013.04) |
| HSV | GTS | VE | 6.0i V8 | 2006.08-2008.03 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.03) |
| HSV | Senator | VE | 6.0i V8 | 2006.08-2008.03 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.03) |
| HSV | Clubsport | VE | 6.0i V8 | 2006.08-2008.06 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2006.08 - 2008.06) |
| HSV | Maloo | VE | 6.0i V8 | 2007.10-2008.03 | LS2(364CUV8) 5965 Petrol 307 kW 418 BHP (2007.10 - 2008.03) |
| HSV | GTS | VE | 6.2i V8 | 2008.04-2010.10 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2010.10) |
| HSV | Clubsport | VE | 6.2i V8 | 2008.04-2013.05 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | Maloo | VE | 6.2i V8 | 2008.04-2013.05 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | Senator | VE | 6.2i V8 | 2008.04-2013.05 | LS3(376CUV8) 6162 Petrol 317 kW 431 BHP (2008.04 - 2013.05) |
| HSV | GTS | VE | 6.2i V8 | 2010.10-2013.05 | LS3(376CUV8) 6162 Petrol 325 kW 442 BHP (2010.10 - 2013.05) |
| HSV | W427 | VE | 7.0i V8 | 2008.07-2013.05 | LS7 7009 Petrol 375 kW 510 BHP (2008.07 - 2013.05) |
Condividere
