Passa alle informazioni sul prodotto
1 su 1

ACS

KGM28691-1R

KGM28691-1R

Prezzo di listino €2.374,28 EUR
Prezzo di listino Prezzo scontato €2.374,28 EUR
In offerta Esaurito
Quantità
Xtreme Performance - Extra Heavy Duty Sprung Ceramic/-1R
Recommended for: Motorsport Applications

-1R kits feature a sprung ceramic friction disc, but with even greater clamping force pressure plate for higher torque capacity. These kits are designed specifically for motorsport applications such as circuit, rally, drifting and drag racing.

Specifications:
  • Torque capacity 1370Nm
  • Clamp load Increased over standard
  • Sprung Ceramic Friction Disc
  • Extra Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

The sprung ceramic range of kits have been developed for motorsport applications where a higher heat and torque capacity is required. These discs utilise a sprung hub that helps to reduce shock loading and are commonly used in track cars that retain the factory transmission.

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
Clutch Disc Diameter (mm) 280
Clutch Disc Spline Count 26
Clutch Disc Spline Diameter (mm) 28.6
Torque (Nm) 1370
Flywheel Step 0
Design Single Plate
Stage Stage 2R
Tech Bulletins
Clamp Load
Recommended for Race Vehicles - Stage 2R
Ring Gear Tooth count
Additional infotmation
Compatibility
Chevrolet Camaro 5.7 1998.07-2002.12 LS1 5665 Petrol 212 kW 288 BHP (1998.07 - 2002.12)
Holden H Series 5.7 i V8 2004.11-2005.12 5665 Petrol 260 kW 354 BHP (2004.11 - 2005.12)
Holden H Series 5.7 i V8 2001.12-2003.01 LS1 5665 Petrol 225 kW 306 BHP (2001.12 - 2003.01)
Holden H Series 5.7 i V8 2003.01-2003.08 LS1 5665 Petrol 235 kW 320 BHP (2003.01 - 2003.08)
Holden H Series 5.7 i V8 2003.08-2004.07 LS1 5665 Petrol 235 kW 320 BHP (2003.08 - 2004.07)
Holden H Series 5.7 i V8 2004.11-2005.12 LS1 5665 Petrol 235 kW 320 BHP (2004.11 - 2005.12)
Holden H Series 5.7 i V8 2003.08-2004.09 LS1 5665 Petrol 245 kW 333 BHP (2003.08 - 2004.09)
Holden H Series 5.7 i V8 2004.09-2006.07 LS1 5665 Petrol 260 kW 354 BHP (2004.09 - 2006.07)
HSV SV6000 6.0i V8 2005.08-2006.04 LS2(364CUV8) 5965 Petrol 297 kW 404 BHP (2005.08 - 2006.04)
HSV GTO V2 | 5.7i V8 2001.03-2003.08 LS1 5665 Petrol 255 kW 347 BHP (2001.03 - 2003.08)
HSV GTS V2| 5.7i V8 2001.03-2004.09 LS1 5665 Petrol 300 kW 408 BHP (2001.03 - 2004.09)
Holden H Series VE | 6.0i V8 2007.09-2010.09 L76 5967 Petrol 260 kW 354 BHP (2007.09 - 2010.09)
Holden H Series VT | 5.7i V8 1999.06-2000.08 LS1 5665 Petrol 220 kW 299 BHP (1999.06 - 2000.08)
Holden H Series VT | 5.7i V8 1999.06-2000.10 LS1 5665 Petrol 220 kW 299 BHP (1999.06 - 2000.10)
HSV Senator VT | 5.7i V8 1997.09-2000.08 LS1 5665 Petrol 250 kW 340 BHP (1997.09 - 2000.08)
HSV Clubsport VT | 5.7i V8 1999.07-2000.10 LS1 5665 Petrol 250 kW 340 BHP (1999.07 - 2000.10)
HSV GTS VT | 5.7i V8 2000.04-2000.09 LS1 5665 Petrol 300 kW 408 BHP (2000.04 - 2000.09)
Holden H Series VU | 5.7i V8 2000.12-2002.09 LS1 5665 Petrol 225 kW 306 BHP (2000.12 - 2002.09)
HSV Maloo VU | 5.7i V8 2001.03-2002.09 LS1 5665 Petrol 255 kW 347 BHP (2001.03 - 2002.09)
Holden H Series VX | 5.7i V8 2000.09-2002.09 LS1 5665 Petrol 225 kW 306 BHP (2000.09 - 2002.09)
HSV Clubsport VX | 5.7i V8 2000.09-2002.09 LS1 5665 Petrol 255 kW 347 BHP (2000.09 - 2002.09)
HSV Senator VX | 5.7i V8 2000.09-2002.09 LS1 5665 Petrol 255 kW 347 BHP (2000.09 - 2002.09)
HSV GTS VX | 5.7i V8 2000.09-2001.08 LS1 5665 Petrol 300 kW 408 BHP (2000.09 - 2001.08)
HSV Senator VX | 5.7i V8 2000.09-2002.09 LS1 5665 Petrol 300 kW 408 BHP (2000.09 - 2002.09)
HSV GTO VX, VZ | 5.7 i V8 2003.09-2004.09 LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09)
HSV GTO VX, VZ | 6.0i V8 2004.10-2007.11 L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2007.11)
HSV SV300 VX| 5.7i V8 2001.09-2001.12 LS1 5665 Petrol 300 kW 408 BHP (2001.09 - 2001.12)
Holden H Series VY | 5.7i V8 2002.09-2003.08 LS1 5665 Petrol 225 kW 306 BHP (2002.09 - 2003.08)
Holden H Series VY | 5.7i V8 2003.09-2004.07 LS1 5665 Petrol 225 kW 306 BHP (2003.09 - 2004.07)
Holden H Series VY | 5.7i V8 2002.09-2004.08 LS1 5665 Petrol 235 kW 320 BHP (2002.09 - 2004.08)
Holden H Series VY | 5.7i V8 2003.08-2004.08 LS1 5665 Petrol 235 kW 320 BHP (2003.08 - 2004.08)
Holden H Series VY | 5.7i V8 2004.08-2006.02 LS1 5665 Petrol 235 kW 320 BHP (2004.08 - 2006.02)
Holden H Series VY | 5.7i V8 2002.09-2003.08 LS1 5665 Petrol 245 kW 333 BHP (2002.09 - 2003.08)
HSV Clubsport VY | 5.7i V8 2002.10-2003.08 LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.08)
HSV Senator VY | 5.7i V8 2002.10-2003.08 LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.08)
HSV Maloo VY | 5.7i V8 2002.10-2003.09 LS1 5665 Petrol 260 kW 354 BHP (2002.10 - 2003.09)
HSV Clubsport VY | 5.7i V8 2003.09-2004.09 LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09)
HSV Senator VY | 5.7i V8 2003.09-2004.09 LS1 5665 Petrol 285 kW 388 BHP (2003.09 - 2004.09)
HSV Maloo VY | 5.7i V8 2003.10-2004.09 LS1 5665 Petrol 285 kW 388 BHP (2003.10 - 2004.09)
HSV GTS VY | 5.7i V8 2002.10-2004.09 LS1 5665 Petrol 300 kW 408 BHP (2002.10 - 2004.09)
Vauxhall Monaro VY, VZ | 5.7 2004.03-2005.07 LS1 5665 Petrol 285 kW 387 BHP (2004.03 - 2005.07)
Vauxhall Monaro VY, VZ | 5.7 2004.01-2004.10 Y 57 XE 5665 Petrol 245 kW 333 BHP (2004.01 - 2004.10)
Vauxhall Monaro VY, VZ | 5.7 2005.01-2007.04 Y 57 XE 5665 Petrol 257 kW 349 BHP (2005.01 - 2007.04)
Holden H Series VZ | 5.7i V8 2004.08-2006.01 LS1 5665 Petrol 235 kW 320 BHP (2004.08 - 2006.01)
Holden H Series VZ | 5.7i V8 2004.09-2005.12 LS1 5665 Petrol 235 kW 320 BHP (2004.09 - 2005.12)
Holden H Series VZ | 5.7i V8 2004.09-2006.02 LS1 5665 Petrol 250 kW 340 BHP (2004.09 - 2006.02)
Holden H Series VZ | 6.0i V8 2005.11-2006.06 L76 5967 Petrol 260 kW 354 BHP (2005.11 - 2006.06)
Holden H Series VZ | 6.0i V8 2005.11-2007.08 L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP (2005.11 - 2007.08)
HSV Senator VZ | 6.0i V8 2004.10-2006.07 L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2006.07)
HSV Clubsport VZ | 6.0i V8 2004.10-2006.12 L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2006.12)
HSV Maloo VZ | 6.0i V8 2004.10-2007.09 L76, LS2(364CUV8) 5967 Petrol 297 kW 404 BHP (2004.10 - 2007.09)
Holden H Series VZ | 6.0i V8 4x4 2005.11-2006.07 L76, LS2(364CUV8) 5967 Petrol 260 kW 354 BHP (2005.11 - 2006.07)
Visualizza dettagli completi