Passa alle informazioni sul prodotto
1 su 1

ACS

KHD22001-1A

KHD22001-1A

Prezzo di listino €933,45 EUR
Prezzo di listino Prezzo scontato €933,45 EUR
In offerta Esaurito
Quantità
Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.

Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.

Specifications:
  • Torque capacity 370Nm
  • https://3cerp.eu/api/file/whatsinthebox_XtremePerformance.jpg
  • Clamp load 650kg 45% Increased over standard
  • Organic Friction Discs
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
Clutch Disc Diameter (mm) 215
Clutch Disc Spline Count 20
Clutch Disc Spline Diameter (mm) 22.3
Torque (Nm) 370
Flywheel Step 0
Design Single Plate
Stage Stage 1
Tech Bulletins
Clamp Load 650Kg (45% inc.)
Recommended for Street Performance & Towing - Stage 1
Ring Gear Tooth count
Additional infotmation
Compatibility
Hyundai Matrix 1.5 CRDi 2001.10-2010.08 D3EA 1493 Diesel 60 kW 82 BHP (2001.10 - 2010.08)
Hyundai Getz 1.5 CRDi 2003.03-2005.09 D3EA 1493 Diesel 60 kW 82 BHP (2003.03 - 2005.09)
Hyundai Matrix 1.8 2001.06-2010.08 G4GB 1795 Petrol 90 kW 122 BHP (2001.06 - 2010.08)
Hyundai Coupe 1.8 SX 1996.07-2002.04 G4GM 1795 Petrol 94 kW 128 BHP (1996.07 - 2002.04)
Hyundai Coupe 2.0 2002.03-2009.08 G4GC-G 1975 Petrol 102 kW 139 BHP (2002.03 - 2009.08)
Hyundai Coupe 2.0 16V 1996.08-2002.04 G4GF, G4DF 1975 Petrol 102 kW 139 BHP (1996.08 - 2002.04)
Hyundai Accent Gen. II | 1.5 CRDi 2002.04-2005.11 D3DA 1493 Diesel 60 kW 82 BHP (2002.04 - 2005.11)
Hyundai Lantra Gen. II | 1.8 16V 1995.11-2000.09 G4GM 1795 Petrol 94 kW 128 BHP (1995.11 - 2000.09)
Hyundai Lantra Gen. II | 2.0 16V 1996.08-2000.09 G4GF 1975 Petrol 102 kW 139 BHP (1996.08 - 2000.09)
Hyundai Elantra Gen. III | 1.8 2000.06-2006.07 G4BB, G4GB 1795 Petrol 97 kW 132 BHP (2000.06 - 2006.07)
Hyundai Elantra Gen. III | 2.0 2000.06-2006.07 G4GC 1975 Petrol 104 kW 141 BHP (2000.06 - 2006.07)
Hyundai Elantra Gen. III | 2.0 2003.10-2006.07 G4GC 1975 Petrol 105 kW 143 BHP (2003.10 - 2006.07)
Visualizza dettagli completi