1
/
su
1
ACS
KHD22014-1A
KHD22014-1A
Prezzo di listino
€339,17 EUR
Prezzo di listino
Prezzo scontato
€339,17 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Performance - sprung organic kit /-1A
Recommended for: Street use in vehicles with minor engine modifications.Sprung organic clutch kits offer exceptional driveability for vehicles used daily but also have performance modifications. The sprung organic disc offers improved dampening which reduces the shock loading on the transmission.Specifications:
- Torque capacity 240Nm
- Clamp load 600kg 30% Increased over standard
- Organic Friction Discs
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 215 |
| Clutch Disc Spline Count | 20 |
| Clutch Disc Spline Diameter (mm) | 22 |
| Torque (Nm) | 240 |
| Flywheel Step | 0 |
| Design | Single Plate |
| Stage | Stage 1 |
| Tech Bulletins | |
| Clamp Load | 600Kg (30% inc.) |
| Recommended for | Street Performance & Towing - Stage 1 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | ||||
|---|---|---|---|---|
| Hyundai | Getz | 1.3 | 2003.09-2005.09 | G4EA 1341 Petrol 63 kW 85 BHP (2003.09 - 2005.09) |
| Hyundai | Getz | 1.3 i | 2002.09-2004.03 | G4EA 1341 Petrol 60 kW 82 BHP (2002.09 - 2004.03) |
| Hyundai | Getz | 1.4 i | 2005.08-2010.12 | G4EE 1399 Petrol 71 kW 97 BHP (2005.08 - 2010.12) |
| Hyundai | Getz | 1.5 i | 2003.03-2005.09 | G4EC 1495 Petrol 73 kW 99 BHP (2003.03 - 2005.09) |
| Hyundai | Getz | 1.6 | 2005.06-2009.06 | G4ED 1599 Petrol 78 kW 106 BHP (2005.06 - 2009.06) |
| Hyundai | i30 | 1.6 GDI | 2011.12-2016.12 | G4FD 1591 Petrol 99 kW 135 BHP (2011.12 - 2016.12) |
| Hyundai | Accent | Gen. II | 1.6 | 2002.12-2005.11 | G4ED 1599 Petrol 77 kW 105 BHP (2002.12 - 2005.11) |
| Hyundai | Accent | Gen. III | 1.6 GLS | 2005.11-2010.11 | G4ED 1599 Petrol 82 kW 112 BHP (2005.11 - 2010.11) |
| Kia | Rio | JB | 1.4 16V | 2005.03-2012 | G4EE 1399 Petrol 71 kW 97 BHP (2005.03 - 2012) |
| Kia | Rio | JB | 1.6 CVVT | 2005.03-2012 | G4ED 1599 Petrol 82 kW 112 BHP (2005.03 - 2012) |
Condividere
