1
/
su
1
ACS
KMI24011-1T
KMI24011-1T
Prezzo di listino
€1.089,75 EUR
Prezzo di listino
Prezzo scontato
€1.089,75 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Performance - Steel Backed Facing Clutch Kit
| Clutch Disc Diameter (mm) | 240 |
| Clutch Disc Spline Count | 23 |
| Clutch Disc Spline Diameter (mm) | 26 |
| Torque (Nm) | 670 |
| Flywheel Step | 0 |
| Design | Single Plate |
| Stage | Stage 1 |
| Tech Bulletins | |
| Clamp Load | 1300Kg |
| Recommended for | Street Performance & Towing - Stage 1 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Mitsubishi | Lancer | 2.0 i Ralliart 4WD (CY4A) | 2008.10- | 4B11-T/C 1998 Petrol 177 kW 241 BHP (2008.10 - ) | 660 | Street Upgrade | Not included |
| Mitsubishi | Lancer | 2.0 Ralliart 4WD (CX4A) | 2008.10- | 4B11-T/C 1998 Petrol 177 kW 241 BHP (2008.10 - ) | 660 | Street Upgrade | Not included |
| Mitsubishi | Lancer | EVO X (CZ4A) | 2007.10-2008.10 | 4B11-T/C 1998 Petrol 206 kW 280 BHP (2007.10 - 2008.10) | 660 | Street Upgrade | Not included |
| Mitsubishi | Lancer | EVO X (CZ4A) | 2008.06-2015.12 | 4B11-T/C 1998 Petrol 217 kW 295 BHP (2008.06 - 2015.12) | 660 | Street Upgrade | Not included |
| Mitsubishi | Lancer | EVO X (CZ4A) | 2008.06-2015.03 | 4B11-T/C 1998 Petrol 221 kW 301 BHP (2008.06 - 2015.03) | 660 | Street Upgrade | Not included |
| Mitsubishi | Lancer | EVO X (CZ4A) | 2014.09-2015.12 | 4B11-T/C 1998 Petrol 226 kW 307 BHP (2014.09 - 2015.12) | 660 | Street Upgrade | Not included |
| Mitsubishi | Lancer | EVO X (CZ4A) | 2015.04-2016.05 | 4B11-T/C 1998 Petrol 230 kW 313 BHP (2015.04 - 2016.05) | 660 | Street Upgrade | Not included |
| Mitsubishi | Lancer | EVO X - FQ400 (CZ4A) | 2009.05-2010.12 | 4B11-T/C 1998 Petrol 301 kW 409 BHP (2009.05 - 2010.12) | 660 | Street Upgrade | Not included |
| Mitsubishi | Lancer | EVO X - FQ440 (CZ4A) | 2014.05-2014.06 | 4B11-T/C 1998 Petrol 328 kW 446 BHP (2014.05 - 2014.06) | 660 | Street Upgrade | Not included |
Condividere
