1
/
su
1
ACS
KNI18520-2E
KNI18520-2E
Prezzo di listino
€2.077,36 EUR
Prezzo di listino
Prezzo scontato
€2.077,36 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Motorsport 184mm twin plate
Designed for high powered circuit, time attack or gymkhana applications, the Xtreme 184mm Race Clutch offers quick shift times and a lightweight construction. The Xtreme 184mm Race Clutch is an economically priced solution for those wanting a strong Race clutch without having to compromise on quality. The Race Clutch is a lightweight design for when every second counts. Product Features:
- Push type billet alloy cover
- 4140 Chromoly pressure plate
- Hardened steel wear posts
- High and low ratio pressure plate options
- Low inertia
- Serviceable components
- SFI certified design
Replacement Parts | Light Diaphragm Alloy Hat Assembly (2.6mm) | 185-10B-PP-L | Heavy Diaphragm Alloy Hat Assembly (2.8mm) | 185-10B-PP | Pressure Plate Casting | 185-10B-PPC | Intermediate Plate | 185-10B-IP | Pressure Plate Bolt | BOLT-8X1.125X50 | Pressure Plate Washer | WASHER-8MM-C |

| Ø184mm Light Diaphragm (2.6mm) | Ø184mm Heavy Diaphragm (2.8mm) | |
| Clamping Force | 950kg | 1080kg |
| Torque Rating | 1060Nm | 1210Nm |
| Bearing Contact Diameter | 44-52mm | |
| Bearing Load (@ 48mm) | 210kg | 260kg |
| Release Travel Required | 5mm | |
| Assembly Mass (without flywheel) | 4.45kg | |
| Disc Set Static Mass | 1.1kg | |
| Friction Thickness New | 6.35mm (0.250") | |
| Friction Thickness Worn | 5.97mm (0.235") | |
| Clutch Disc Diameter (mm) | 184 |
| Clutch Disc Spline Count | 24 |
| Clutch Disc Spline Diameter (mm) | 25.4 |
| Torque (Nm) | 1220 |
| Flywheel Step | +2.5mm |
| Design | Twin Plate |
| Stage | Multiplate - track use only |
| Tech Bulletins | |
| Clamp Load | 900Kg |
| Recommended for | Motorsport |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Nissan | Skyline | R32 | 2.0 Turbo | 1990.01-1993.01 | RB20DET 1998 Petrol 160 kW 218 BHP (1990.01 - 1993.01) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Skyline | R32 | 2.0 Turbo | 1989.03-1993.06 | RB20DET 1998 Petrol 158 kW 215 BHP (1989.03 - 1993.06) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Skyline | R32 | 2.0 Turbo 4x4 | 1989.03-1993.06 | RB20DET 1998 Petrol 158 kW 215 BHP (1989.03 - 1993.06) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Skyline | R32 | 2.5 | 1989.03-1993.06 | RB25DE 2498 Petrol 132 kW 179 BHP (1989.03 - 1993.06) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Skyline | R33 | 2.5 | 1993.07-1998.05 | RB25DE 2498 Petrol 140 kW 190 BHP (1993.07 - 1998.05) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Skyline | R32 | 2.0 Turbo | 1990.01-1993.01 | RB20DET 1998 Petrol 153 kW 208 BHP (1990.01 - 1993.01) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Skyline | R32 | 2.0 Turbo 4x4 | 1990.01-1993.01 | RB20DET 1998 Petrol 160 kW 218 BHP (1990.01 - 1993.01) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Skyline | R32 | 2.6 Twin Turbo 4x4 | 1989.04-1993.06 | RB26DETT 2569 Petrol 206 kW 280 BHP (1989.04 - 1993.06) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Skyline | R33 | 2.5 Turbo | 1994.01-2000.07 | RB25DET 2498 Petrol 184 kW 250 BHP (1994.01 - 2000.07) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Skyline | R33 | 2.5 4x4 | 1993.07-1998.05 | RB25DE 2498 Petrol 140 kW 190 BHP (1993.07 - 1998.05) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Skyline | R34 | 2.5 | 1998.06-2000.07 | RB25DEH 2498 Petrol 147 kW 200 BHP (1998.06 - 2000.07) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Skyline | R34 | 2.5 4x4 | 1998.06-2000.07 | RB25DEH 2498 Petrol 147 kW 200 BHP (1998.06 - 2000.07) | 1220 | Motorsport | Single Mass Flywheel |
| Holden | Calais | VL | 3.0 EFi | 1986.03-1988.09 | RB30E 2962 Petrol 114 kW 155 BHP (1986.03 - 1988.09) | 1220 | Motorsport | Single Mass Flywheel |
| Holden | Commodore | VL | 3.0 EFi | 1986.03-1988.09 | RB30E 2962 Petrol 114 kW 155 BHP (1986.03 - 1988.09) | 1220 | Motorsport | Single Mass Flywheel |
| Holden | Calais | VL | 3.0 EFi Turbo | 1986.01-1988.08 | RB30ET 2962 Petrol 150 kW 204 BHP (1986.01 - 1988.08) | 1220 | Motorsport | Single Mass Flywheel |
| Holden | Commodore | VL | 3.0 EFi Turbo | 1986.01-1988.08 | RB30ET 2962 Petrol 150 kW 204 BHP (1986.01 - 1988.08) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Skyline | R31 | 3.0 | 1986.07-1990.12 | RB30E 2962 Petrol 117 kW 159 BHP (1986.07 - 1990.12) | 1220 | Motorsport | Single Mass Flywheel |
| Nissan | Skyline | R31 | 3.0 | 1985.08-1989.03 | RB30S 2962 Petrol 105 kW 143 BHP (1985.08 - 1989.03) | 1220 | Motorsport | Single Mass Flywheel |
Condividere
