1
/
su
1
ACS
KSU20526-2E
KSU20526-2E
Prezzo di listino
€1.830,11 EUR
Prezzo di listino
Prezzo scontato
€1.830,11 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Motorsport 200mm twin plate
The Xtreme 200mm Race Clutch was developed with a focus on those interested in a cost-effective alternative compared to other race style clutch kits on the market but without having to compromise on quality.The 200mm Race Clutch Kits consist of a Billet Flywheel, Solid-centered Ceramic Clutch Plates, Cover assembly, Thrust Bearing & Carrier / or the Internal Concentric Slave Cylinder (CSC). Product Features:
- Torque capacity 1200Nm
- Kit contains everything you need for a successful installation + accessories
- Rigid driven discs (individual hubs)
- Push type billet alloy cover
- 4140 Chromoly pressure & intermediate plates
- Hardened steel wear posts
- Low inertia
- Serviceable components
- SFI certified design


| Clamping Force | 1000kg |
| Torque Rating | 1200Nm |
| Bearing Contact Diameter | 44-52mm |
| Bearing Load (@ 48mm) | 218kg |
| Release Travel Required | 6mm |
| Assembly Mass (without flywheel) | 7kg |
| Disc Set Static Mass | 1.75kg |
| Friction Thickness New | 7mm (0.275") |
| Friction Thickness Worn | 6.48mm (0.255") |
| Clutch Disc Diameter (mm) | 200 |
| Clutch Disc Spline Count | 24 |
| Clutch Disc Spline Diameter (mm) | 25.3 |
| Torque (Nm) | 1200 |
| Flywheel Step | +2.2mm |
| Design | Twin Plate |
| Stage | Multiplate - track use only |
| Tech Bulletins | TSB-200-2-X |
| Clamp Load | 1100Kg |
| Recommended for | Motorsport |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Subaru | BRZ | 2.0 (ZC6) | 2012.06- | FA20D 1998 Petrol 147 kW 200 BHP (2012.06 - ) | 1200 | Motorsport | Single Mass Flwyheel |
| Subaru | BRZ | 2.0 (ZC6) | 2016.08- | FA20C 1998 Petrol 152 kW 207 BHP (2016.08 - ) | 1200 | Motorsport | Single Mass Flwyheel |
| Subaru | BRZ | 2.4 (ZD8) | 2021.10- | FA24C, FA24D 2387 Petrol 174 kW 237 BHP (2021.10 - ) | 1200 | Motorsport | Single Mass Flwyheel |
| Toyota | GT86 | 2.0 (ZN6AC_. ZN6BC_) | 2012.03- | FA20, FA20D, 4U-GSE 1998 Petrol 147 kW 200 BHP (2012.03 - ) | 1200 | Motorsport | Single Mass Flwyheel |
| Toyota | GT86 | 2.0 (ZN6EY_) | 2016.08- | FA20D, 4U-GSE 1998 Petrol 152 kW 207 BHP (2016.08 - ) | 1200 | Motorsport | Single Mass Flwyheel |
| Toyota | GR86 | 2.4 (ZN8) | 2022.05- | FA24C, FA24D 2387 Petrol 174kW 237 BHP (2022.05 -) | 1200 | Motorsport | Single Mass Flwyheel |
Condividere
