Passa alle informazioni sul prodotto
1 su 1

ACS

KSU23003-1C

KSU23003-1C

Prezzo di listino €1.017,08 EUR
Prezzo di listino Prezzo scontato €1.017,08 EUR
In offerta Esaurito
Quantità
Xtreme Performance - Cushioned Ceramic kit /-1C
Recommended for: Motorsport Applications

These kits are available with cushioned ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.

Specifications:
  • Torque capacity 430Nm
  • Clamp load 600Kg 30% Increased over standard
  • Cushioned Ceramic Friction Disc
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

The Xtreme Clutch cushioned ceramic range of upgrades offers exceptional heat capacity and torque capacity whilst providing cushioning between the friction surfaces of the disc, ensuring excellent driveability. The discs still retain the sprung hub that helps to reduce shock loading. These kits are commonly used in vehicles that are used on the road occasionally but mainly focused on track applications.

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.
What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
Clutch Disc Diameter (mm) 225
Clutch Disc Spline Count 24
Clutch Disc Spline Diameter (mm) 25.5
Torque (Nm) 430
Flywheel Step 0
Design Single Plate
Stage Stage 2
Tech Bulletins
Clamp Load 600Kg (30% inc.)
Recommended for Track - Stage 2
Ring Gear Tooth count
Additional infotmation
Compatibility
Subaru Impreza 1.6 i AWD (GF4) 1992.08-2000.12 EJ16 1597 Petrol 66 kW 90 BHP (1992.08 - 2000.12) Suits vehicles manufactured from 09/1994. 430 Track Use Not included
Subaru Impreza 1.5 (GD2) 2001.06-2005.09 EL15, EL154 1498 Petrol 74 kW 101 BHP (2001.06 - 2005.09) 430 Track Use Not included
Subaru Impreza 1.8 i AWD (GF6) 1992.08-2000.12 EJ18 1820 Petrol 76 kW 103 BHP (1992.08 - 2000.12) 430 Track Use Not included
Subaru Impreza 1.8 i AWD (GC6) 1992.08-2000.12 EJ18, EJ18E 1820 Petrol 76 kW 103 BHP (1992.08 - 2000.12) 430 Track Use Not included
Subaru Impreza 2.0 AWD (GC8) 1995.12-2000.12 EJ201, EJ20E 1994 Petrol 85 kW 115 BHP (1995.12 - 2000.12) 430 Track Use Not included
Subaru Impreza 2.0 i AWD (GF8) 1995.12-2000.12 EJ20E, EJ201 1994 Petrol 85 kW 116 BHP (1995.12 - 2000.12) 430 Track Use Not included
Subaru Impreza 2.0 i (GC8) 1995.11-2000.09 EJ20E 1994 Petrol 85 kW 116 BHP (1995.11 - 2000.09) 430 Track Use Not included
Subaru Legacy Gen. II | 2.0 (BD4) 1994.09-1999.03 EJ20E 1994 Petrol 85 kW 116 BHP (1994.09 - 1999.03) 430 Track Use Not included
Subaru Legacy Gen. II | 2.0 (BD5) 1994.09-1999.03 EJ201, EJ20E 1994 Petrol 85 kW 116 BHP (1994.09 - 1999.03) 430 Track Use Not included
Subaru Legacy Gen. II | 2.0 (BG4) 1994.09-1998.11 EJ20 EMPI 1994 Petrol 85 kW 116 BHP (1994.09 - 1998.11) 430 Track Use Not included
Subaru Legacy Gen. II | 2.0 (BG5) 1994.09-1998.11 EJ201, EJ20E 1994 Petrol 85 kW 116 BHP (1994.09 - 1998.11) 430 Track Use Not included
Subaru Legacy Gen. II | 2.0 AWD (BD5) 1994.01-1996.07 EJ20E 1994 Petrol 92 kW 125 BHP (1994.01 - 1996.07) 430 Track Use Not included
Subaru Legacy Gen. II | 2.2 AWD (BD7) 1996.06-1999.03 EJ22 EMPI 2212 Petrol 96 kW 131 BHP (1996.06 - 1999.03) 430 Track Use Not included
Subaru Legacy Gen. II | 2.2 AWD (BG7) 1996.06-1998.11 EJ22 EMPI 2212 Petrol 96 kW 131 BHP (1996.06 - 1998.11) 430 Track Use Not included
Subaru Legacy Gen. I | 2.2 (BF7) 1989.05-1991.10 EJ22 2212 Petrol 100 kW 136 BHP (1989.05 - 1991.10) 430 Track Use Not included
Subaru Legacy Gen I | 2200 Super 4WD (BF7) 1989.01-1994.07 EJ22 EMPI 2212 Petrol 100 kW 136 BHP (1989.01 - 1994.07) 430 Track Use Not included
Subaru Legacy Gen. I | 2.2 (BC7) 1989.10-1994.06 EJ22 2212 Petrol 100 kW 136 BHP (1989.10 - 1994.06) 430 Track Use Not included
Subaru Legacy Gen. I | 2.2 (BC7) 1989.01-1994.07 EJ22 EMPI 2212 Petrol 100 kW 136 BHP (1989.01 - 1994.07) 430 Track Use Not included
Subaru Legacy Gen. II | 2.2 4WD (BD7) 1994.07-1998.11 EJ22 2212 Petrol 100 kW 136 BHP (1994.07 - 1998.11) 430 Track Use Not included
Subaru Legacy Gen. II | 2.2 4WD (BG7) 1994.07-1998.11 EJ22 2212 Petrol 100 kW 136 BHP (1994.07 - 1998.11) 430 Track Use Not included
Subaru Legacy Gen. II | 2.5 AWD (BD9) 1996.06-1999.03 EJ25D 2457 Petrol 110 kW 150 BHP (1996.06 - 1999.03) 430 Track Use Not included
Visualizza dettagli completi