1
/
su
1
ACS
KTY18522-2E
KTY18522-2E
Prezzo di listino
€2.217,39 EUR
Prezzo di listino
Prezzo scontato
€2.217,39 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Motorsport 184mm twin plate
Designed for high powered circuit, time attack or gymkhana applications, the Xtreme 184mm Race Clutch offers quick shift times and a lightweight construction. The Xtreme 184mm Race Clutch is an economically priced solution for those wanting a strong Race clutch without having to compromise on quality. The Race Clutch is a lightweight design for when every second counts. Product Features:
- Push type billet alloy cover
- 4140 Chromoly pressure plate
- Hardened steel wear posts
- High and low ratio pressure plate options
- Low inertia
- Serviceable components
- SFI certified design
Replacement Parts | Light Diaphragm Alloy Hat Assembly (2.6mm) | 185-10B-PP-L | Heavy Diaphragm Alloy Hat Assembly (2.8mm) | 185-10B-PP | Pressure Plate Casting | 185-10B-PPC | Intermediate Plate | 185-10B-IP | Pressure Plate Bolt | BOLT-8X1.125X50 | Pressure Plate Washer | WASHER-8MM-C |

| Ø184mm Light Diaphragm (2.6mm) | Ø184mm Heavy Diaphragm (2.8mm) | |
| Clamping Force | 950kg | 1080kg |
| Torque Rating | 1060Nm | 1210Nm |
| Bearing Contact Diameter | 44-52mm | |
| Bearing Load (@ 48mm) | 210kg | 260kg |
| Release Travel Required | 5mm | |
| Assembly Mass (without flywheel) | 4.45kg | |
| Disc Set Static Mass | 1.1kg | |
| Friction Thickness New | 6.35mm (0.250") | |
| Friction Thickness Worn | 5.97mm (0.235") | |
| Clutch Disc Diameter (mm) | 184 |
| Clutch Disc Spline Count | 21 |
| Clutch Disc Spline Diameter (mm) | 23.8 |
| Torque (Nm) | 1220 |
| Flywheel Step | +2.5mm |
| Design | Twin Plate |
| Stage | Multiplate - track use only |
| Tech Bulletins | |
| Clamp Load | |
| Recommended for | Motorsport |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Lotus | Elise | 1.8 16V | 2004.01-2013.10 | 2ZZ-GE 1796 Petrol 164 kW 223 BHP (2004.01 - 2013.10) | 1220 | Motorsport | Single Mass Flywheel |
| Lotus | Elise | 1.8 16V | 2004.01- | 2ZZ-GE 1796 Petrol 141 kW 192 BHP (2004.01 - ) | 1220 | Motorsport | Single Mass Flywheel |
| Lotus | Elise | 1.8 16V | 2002.11- | 2ZZ-GE 1796 Petrol 140 kW 190 BHP (2002.11 - ) | 1220 | Motorsport | Single Mass Flywheel |
| Lotus | 2 Eleven | 1.8 | 2007.04-2011.07 | 2ZZ-GE 1796 Petrol 142 kW 193 BHP (2007.04 - 2011.07) | 1220 | Motorsport | Single Mass Flywheel |
| Lotus | Exige | 1.8 16V | 2001.09-2008.07 | 2ZZ-GE 1796 Petrol 141 kW 192 BHP (2001.09 - 2008.07) | 1220 | Motorsport | Single Mass Flywheel |
| Lotus | Exige | 1.8 16V | 2001.05-2008.07 | 2ZZ-GE 1796 Petrol 132 kW 180 BHP (2001.05 - 2008.07) | 1220 | Motorsport | Single Mass Flywheel |
| Lotus | Exige | 1.8 S | 2006.04-2012.06 | 2ZZ-GZE 1796 Petrol 163 kW 222 BHP (2006.04 - 2012.06) | 1220 | Motorsport | Single Mass Flywheel |
| Lotus | Exige | 1.8 Cup 240 | 2006.04-2012.06 | 2ZZ-GZE 1796 Petrol 181 kW 246 BHP (2006.04 - 2012.06) | 1220 | Motorsport | Single Mass Flywheel |
| Lotus | Exige | 1.8 Cup 260 | 2006.04-2012.06 | 2ZZ-GZE 1796 Petrol 191 kW 260 BHP (2006.04 - 2012.06) | 1220 | Motorsport | Single Mass Flywheel |
| Lotus | Exige | 1.8 S | 2008.01-2011.04 | 2ZZ-GZE 1796 Petrol 179 kW 243 BHP (2008.01 - 2011.04) | 1220 | Motorsport | Single Mass Flywheel |
Condividere
