Passa alle informazioni sul prodotto
1 su 1

ACS

KTY22006-1B

KTY22006-1B

Prezzo di listino €656,83 EUR
Prezzo di listino Prezzo scontato €656,83 EUR
In offerta Esaurito
Quantità
Xtreme Performance - sprung ceramic kit /-1B
Recommended for: Motorsport Applications

These kits are available with sprung ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.

Specifications:
  • Torque capacity 390Nm
  • Clamp load 620kg 30% Increased over standard
  • Sprung Ceramic Friction Disc
  • Heavy Duty Pressure Plate
  • Kit contains everything you need for a successful installation + accessories

The sprung ceramic range of kits have been developed for motorsport applications where a higher heat and torque capacity is required. These discs utilise a sprung hub that helps to reduce shock loading and are commonly used in track cars that retain the factory transmission.

Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.

What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
Clutch Disc Diameter (mm) 215
Clutch Disc Spline Count 21
Clutch Disc Spline Diameter (mm) 23.8
Torque (Nm) 390
Flywheel Step +.5mm/.020""
Design Single Plate
Stage Stage 2
Tech Bulletins
Clamp Load 620kg (30% inc )
Recommended for Track - Stage 2
Ring Gear Tooth count
Additional infotmation
Compatibility
Toyota Carina T15 | 1.6 (AT151_) 1983.10-1987.11 4A-LC 1587 Petrol 55 kW 75 BHP (1983.10 - 1987.11) 390 Track Use Not included
Toyota Carina T17 | 1.5 DX (AT170) 1987.12-1992.03 5A-FE 1498 Petrol 64 kW 87 BHP (1987.12 - 1992.03) 390 Track Use Not included
Toyota Carina T17 | 1.5 (AT170) 1987.12-1992.03 5A-FE 1498 Petrol 63 kW 86 BHP (1987.12 - 1992.03) 390 Track Use Not included
Toyota Carina T17 | 1.6 (AT171) 1990.05-1992.06 4A-FHE 1587 Petrol 81 kW 110 BHP (1990.05 - 1992.06) 390 Track Use Not included
Toyota Corolla E8 | 1.6 (AE82) 1983.06-1987.08 4A-L 1587 Petrol 62 kW 84 BHP (1983.06 - 1987.08) 390 Track Use Not included
Toyota Corolla E9 | 1.3 (EE90) 1987.08-1992.04 2E, 2E-E 1296 Petrol 55 kW 75 BHP (1987.08 - 1992.04) 390 Track Use Not included
Toyota Corolla E8 | 1.6 (AE82) 1985.08-1987.08 4A-LC 1587 Petrol 54 kW 73 BHP (1985.08 - 1987.08) 390 Track Use Not included
Toyota MR2 Gen. I | 1.6 16V (AW11) 1984.11-1989.12 4A-GELC 1587 Petrol 80 kW 109 BHP (1984.11 - 1989.12) 390 Track Use Not included
Toyota MR2 Gen. I | 1.6 16V (AW11) 1984.11-1990.06 4A-GELC 1587 Petrol 85 kW 116 BHP (1984.11 - 1990.06) 390 Track Use Not included
Toyota MR2 Gen. I | 1.6 16V (AW11) 1984.06-1989.11 4A-GEL 1587 Petrol 96 kW 131 BHP (1984.06 - 1989.11) 390 Track Use Not included
Visualizza dettagli completi