1
/
su
1
ACS
KTY23032-1R
KTY23032-1R
Prezzo di listino
€973,12 EUR
Prezzo di listino
Prezzo scontato
€973,12 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Performance - Extra Heavy Duty Sprung Ceramic/-1R
Recommended for: Motorsport Applications-1R kits feature a sprung ceramic friction disc, but with even greater clamping force pressure plate for higher torque capacity. These kits are designed specifically for motorsport applications such as circuit, rally, drifting and drag racing.
Specifications:
- Torque capacity 670Nm
- Clamp load Increased over standard
- Sprung Ceramic Friction Disc
- Extra Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 225 |
| Clutch Disc Spline Count | 21 |
| Clutch Disc Spline Diameter (mm) | 29 |
| Torque (Nm) | 670 |
| Flywheel Step | +.5mm/.020"" |
| Design | Single Plate |
| Stage | Stage 2R |
| Tech Bulletins | |
| Clamp Load | |
| Recommended for | Race Vehicles - Stage 2R |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Toyota | Chaser | 2.0 (GX71) | 1985.10-1988.08 | 1G-GTEU 1988 Petrol 138 kW 188 BHP (1985.10 - 1988.08) | 670 | Track Use | Not included |
| Toyota | Chaser | 2.4 TD (LX80) | 1988.08-1992.10 | 2L-T 2446 Diesel 69 kW 94 BHP (1988.08 - 1992.10) | 670 | Track Use | Not included |
| Toyota | Chaser | 2.4 TD (LX90) | 1992.10-1996.08 | 2L-TE 2446 Diesel719 kW 97 BHP (1992.10 - 1996.08) | 670 | Track Use | Not included |
| Toyota | Chaser | 2.4 TD (LX90) | 1992.10-1996.08 | 2L-TII 2446 Diesel 69 kW 94 BHP (1992.10 - 1996.08) | 670 | Track Use | Not included |
| Toyota | Cresta | 2.4 TD (LX80) | 1988.09-1992.09 | 2L-T 2446 Diesel 71 kW 97 BHP (1988.09 - 1992.09) | 670 | Track Use | Not included |
| Toyota | Hiace | Gen. IV | 2.4 D (LH102) | 1989.08-1995.08 | 2L 2446 Diesel 55 kW 75 BHP (1989.08 - 1995.08) | 670 | Track Use | Not included |
| Toyota | Hiace | Gen. IV | 2.4 D (LH102, LH104, LH112) | 1989.08-1995.08 | 2L 2446 Diesel 57 kW 78 BHP (1989.08 - 1995.08) | 670 | Track Use | Not included |
| Toyota | Soarer | 2.0 Turbo (GZ20) | 1986.09-1991.03 | 1G-GTEU 1988 Petrol 136 kW 185 BHP (1986.09 - 1991.03) | 670 | Track Use | Not included |
| Toyota | Supra | 2.0 S Turbo (GA70) | 1986.02-1988.07 | 1G-GTEU 1988 Petrol 138 kW 188 BHP (1986.02 - 1988.07) | 670 | Track Use | Not included |
Condividere
