1
/
su
1
ACS
KTY24006-1C
KTY24006-1C
Prezzo di listino
€997,77 EUR
Prezzo di listino
Prezzo scontato
€997,77 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
Xtreme Performance - Cushioned Ceramic kit /-1C
Recommended for: Motorsport ApplicationsThese kits are available with cushioned ceramic friction discs and are designed for motorsport applications where higher heat and torque capacity is required. These can also be used in some road applications.
Specifications:
- Torque capacity 630Nm
- Clamp load 820Kg 30% Increased over standard
- Cushioned Ceramic Friction Disc
- Heavy Duty Pressure Plate
- Kit contains everything you need for a successful installation + accessories
Xtreme Performance
At Xtreme Clutch, we strive to offer a variety of clutch options for each vehicle to ensure a clutch solution is available for every vehicle application. Whether you are modifying a road vehicle or building a race car from scratch, we have the clutch solution for you. Our upgrades are divided into different stages depending on the friction disc material and the number of friction discs.What's in the Box?
Xtreme Performance upgrade kits are available with everything you need for a successful installation + accessories you may want to upgrade or replace while the gearbox is out of the vehicle.
| Clutch Disc Diameter (mm) | 236 |
| Clutch Disc Spline Count | 21 |
| Clutch Disc Spline Diameter (mm) | 29 |
| Torque (Nm) | 630 |
| Flywheel Step | +0.5mm |
| Design | Single Plate |
| Stage | Stage 2 |
| Tech Bulletins | |
| Clamp Load | 820Kg (30% inc.) |
| Recommended for | Track - Stage 2 |
| Ring Gear Tooth count | |
| Additional infotmation |
| Compatibility | |||||||
|---|---|---|---|---|---|---|---|
| Toyota | Caldina | T21 | 2.0 Turbo 4WD (ST215W_) | 2000.02-2001.09 | 3S-GTE 1998 Petrol 192 kW 261 BHP (2000.02 - 2001.09) | 630 | Track Use | Not included |
| Toyota | Caldina | T21 | 2.0 4WD (ST215W_) | 1997.10-2001.09 | 3S-GE 1998 Petrol 140 kW 190 BHP (1997.10 - 2001.09) | 630 | Track Use | Not included |
| Toyota | Camry | 3.0 (VCV10) | 1995.06-1996.09 | 3VZ-FE 2959 Petrol 140 kW 190 BHP (1995.06 - 1996.09) | 630 | Track Use | Not included |
| Toyota | Camry | 3.0 (VCV10R) | 1991.06-1996.08 | 3VZ-FE 2959 Petrol 138 kW 188 BHP (1991.06 - 1996.08) | 630 | Track Use | Not included |
| Toyota | Camry | 3.0 (MCV30_, MCV36_) | 2002.09-2006.11 | 1MZ-FE 2995 Petrol 141 kW 192 BHP (2002.09 - 2006.11) | 630 | Track Use | Not included |
| Toyota | Carina | T20 | 2.0 (ST202, ST205) | 1993.01-1998.12 | 3S-GE 1998 Petrol 125 kW 170 BHP (1993.01 - 1998.12) | 630 | Track Use | Not included |
| Toyota | Carina | T20 | 2.0 (ST205) | 1993.01-1998.12 | 3S-GE 1998 Petrol 132 kW 180 BHP (1993.01 - 1998.12) | 630 | Track Use | Not included |
| Toyota | Celica | 2.0 (ST182, ST183) | 1989.10-1993.09 | 3S-GE 1998 Petrol 123 kW 167 BHP (1989.10 - 1993.09) | 630 | Track Use | Not included |
| Toyota | Celica | 2.0 (ST182, ST183) | 1989.09-1994.01 | 3S-GE 1998 Petrol 115 kW 156 BHP (1989.09 - 1994.01) | 630 | Track Use | Not included |
| Toyota | Celica | 2.0 (ST182_) | 1989.09-1993.10 | 3S-GE 1998 Petrol 118 kW 160 BHP (1990.09 - 1993.10) | 630 | Track Use | Not included |
| Toyota | Celica | 2.0 Turbo 4WD (ST185) | 1989.10-1993.11 | 3S-GTE 1998 Petrol 150 kW 204 BHP (1989.10 - 1993.11) | 630 | Track Use | Not included |
| Toyota | Celica | 2.0 Turbo 4WD (ST185) | 1989.10-1994.01 | 3S-GTE 1998 Petrol 153 kW 208 BHP (1989.10 - 1994.01) | 630 | Track Use | Not included |
| Toyota | Celica | 2.0 Turbo 4WD (ST185) | 1989.10-1993.09 | 3S-GTE 1998 Petrol 165 kW 224 BHP (1989.10 - 1993.09) | 630 | Track Use | Not included |
| Toyota | Celica | 2.0 Turbo 4WD (ST205) | 1994.02-1999.11 | 3S-GTE 1998 Petrol 178 kW 242 BHP (1994.02 - 1999.11) | 630 | Track Use | Not included |
| Toyota | Celica | GT-FOUR 2.0 4WD (ST205) | 1994.02-1999.08 | 3S-GTE 1998 Petrol 188 kW 256 BHP (1994.02 - 1999.08) | 630 | Track Use | Not included |
| Toyota | Celica | 2.0 GTi (ST182) | 1989.10-1993.11 | 3S-GE 1998 Petrol 115 kW 156 BHP (1989.10 - 1993.11) | 630 | Track Use | Not included |
| Toyota | Celica | 2.0 GTi (ST183) | 1990.10-1993.10 | 3S-GE 1998 Petrol 118 kW 160 BHP (1990.10 - 1993.10) | 630 | Track Use | Not included |
| Toyota | MR2 | Gen. II | 2.0 Turbo (SW20_) | 1989.12-1999.07 | 3S-GTE 1998 Petrol 165 kW 225 BHP (1989.12 - 1999.07) | 630 | Track Use | Not included |
| Toyota | MR2 | Gen. II | 2.0 Turbo (SW20_) | 1989.12-1999.07 | 3S-GTE 1998 Petrol 167 kW 227 BHP (1989.12 - 1999.07) | 630 | Track Use | Not included |
| Toyota | MR2 | Gen. II | 2.0 Turbo (SW20_) | 1989.12-1999.07 | 3S-GTE 1998 Petrol 180 kW 245 BHP (1989.12 - 1999.07) | 630 | Track Use | Not included |
Condividere
