1
/
su
1
ACL
OPMB1096
OPMB1096
Prezzo di listino
€452,86 EUR
Prezzo di listino
Prezzo scontato
€452,86 EUR
Quantità
Impossibile caricare la disponibilità di ritiro
ACL Passenger Car Oil Pumps
ACL passenger car pumps are designed to ensure a constant, uniform, and uninterrupted flow throughout an engine’s circulatory system. This consistency is vital to maintaining the lube system's effectiveness.
- Individually inspected and tested for assured pressure and flow characteristics
- Twelve-month, 12,000 mile warranty
- TSI6949 and ISO certifications
- Passenger car oil pump flow data are equivalent to or exceed OEM specifications.
| Compatibility | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Mirage III Hatchback (C5_-C8_) | 1.6 Turbo | 05.1988 - 11.1991 | 4G61-T | 4 | OPMB1096 | 1596 cc | DOHC 16V | OPMB1096 | 82.0 | 75.0 |
| Mitsubishi | Galant VI (E3_A) | 2.0 GTI 16V | 11.1988 - 10.1992 | 4G63 (DOHC 16V) | 4 | OPMB1096 | 1997 cc | DOHC 16V | OPMB1096 | 85.0 | 88.0 |
| Mitsubishi | Galant VI (E3_A) | 2.0 GTi 16V 4WD | 07.1989 - 12.1992 | 4G63 (DOHC 16V) | 4 | OPMB1096 | 1997 cc | DOHC 16V | OPMB1096 | 85.0 | 88.0 |
| Mitsubishi | Eclipse I (D2_A) | 2.0 16V | 04.1991 - 11.1995 | 4G63 (DOHC 16V) | 4 | OPMB1096 | 1997 cc | DOHC 16V | OPMB1096 | 85.0 | 88.0 |
| Mitsubishi | Eclipse I (D2_A) | 2.0 16V | 04.1991 - 11.1995 | 4G63 (DOHC 16V) | 4 | OPMB1096 | 1997 cc | DOHC 16V | OPMB1096 | 85.0 | 88.0 |
| Mitsubishi | Eclipse I (D2_A) | 2.0 Turbo | 12.1989 - 03.1994 | 4G63-T (DOHC 16V) | 4 | OPMB1096 | 1997 cc | DOHC 16V | OPMB1096 | 85.0 | 88.0 |
| Mitsubishi | Eclipse I (D2_A) | 2.0 Turbo 4WD | 12.1989 - 03.1994 | 4G63-T (DOHC 16V) | 4 | OPMB1096 | 1997 cc | DOHC 16V | OPMB1096 | 85.0 | 88.0 |
| Mitsubishi | Galant VI Saloon (E3_A) | 2.0 Turbo | 09.1988 - 12.1992 | 4G63-T (DOHC 16V) | 4 | OPMB1096 | 1997 cc | DOHC 16V | OPMB1096 | 85.0 | 88.0 |
| Mitsubishi | Galant VI Saloon (E3_A) | 2.0 Turbo 4WD | 09.1988 - 12.1992 | 4G63-T (DOHC 16V) | 4 | OPMB1096 | 1997 cc | DOHC 16V | OPMB1096 | 85.0 | 88.0 |
Condividere
